| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
|---|---|---|---|---|---|---|---|---|
| Dr | Mohammad-Reza | Neadmoghaddam | Avicenna Research Institute | Iran | Nanotechnology | Antibody-Drug Conjugates (ADCs) | Best Researcher Award | researchawards.net |
| Mr | TABREEZ | HUMAYUN | Xi'an Jiaotong University | China | Economics, Econometrics and Finance | Applied Economics | Research Excellence Award | researchawards.net |
| Dr | Pooja | Bhatia Narang | N/A | United States | Arts and Humanities | Applied Linguistics, Composition | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | Abdu Qaid Saif | Alameri | University of Science and Technology | Yemen | Mathematics | Applied Mathematics, Graph Τheory, Mathematical Chemistry | Best Researcher Award | researchawards.net |
| Dr | Obey | Zveushe | Southwest University of Science and Technology | China | Biotechnology | Applied microbiology | Best Researcher Award | researchawards.net |
| Prof | Shiyong | Sun | Southwest University of Science and Technology | China | Earth and Planetary Sciences | Applied mineralogy | Best Researcher Award | researchawards.net |
| Mr | Edmund | Agyemang | The University of Texas Rio Grande Valley | Ghana | Data Science and Analytics | Applied Statistics and its related fields | Best Researcher Award | researchawards.net |
| Prof | Yuejai | Kang | Kunsan national university | South Korea | Veterinary Science and Veterinary Medicine | aquatic life medicine | Best Paper Award | researchawards.net |
| Prof Dr | Jing | Key Lab of Special Electric Machine and High Voltage Apparatus, College of Electrical Engineering, Shenyang University of Technology | China | Engineering | Arc plasma interruption technology | Research Excellence Award | researchawards.net | |
| Dr | Nan | Yang | Soochow University | China | Arts and Humanities | Architecture | Research Excellence Award | researchawards.net |
| Assist Prof Dr | Lilei | Sun | Guizhou Minzu University | China | Computer Science | artificial intelligence | Best Researcher Award | researchawards.net |
| Dr | Neema | Mduma | Nelson Mandela African Institution of Science and Technology | Tanzania | Computer Science | Artificial Intelligence | Research Excellence Award | researchawards.net |
| Mr | Venkata phanindra | peta | The Vanguard Group | United States | Computer Science and Artificial Intelligence | Artificial Intelligence and Cloud computing | Best Researcher Award | researchawards.net |
| Dr | Cheng-Mao | Zhou | Central People's Hospital of Zhanjiang | China | Computer Science and Artificial Intelligence | Artificial intelligence and perioperative medicine | Best Researcher Award | researchawards.net |
| Mr | Morteza | Karimian Kelishadrokhi | Islamic Azad University (IAU) Najafabad Branch | Iran | Computer Science and Artificial Intelligence | Artificial Intelligence and Robotic | Best Researcher Award | researchawards.net |
| Prof Dr | Yalan | Ye | University of Electronic Science and Technology of China | China | Computer Science and Artificial Intelligence | Artificial Intelligence Application | Best Researcher Award | researchawards.net |
| Dr | Mohamed | Taha | Massachusetts General Hospital | United States | Neuroscience | Artificial Intelligence In Neuromuscular Disorders | Research Excellence Award | researchawards.net |
| Assoc Prof Dr | Zia | Bashir | Quaid-i-Azam University | Pakistan | Mathematics | Artificial Intelligence, Dynamical Systems, Game Theory | Best Researcher Award | researchawards.net |
| Ms | Nabila | Tabassum | Sgiv Nadar Instituion of Eminence, Greater Noida | India | Advanced Materials Engineering | Atomistic simulation of High Entropy Materials for High Temperature AApplications | Best Researcher Award | researchawards.net |
| Prof | Huilin | YIN | Tongji University | China | Computer Science and Artificial Intelligence | Automated Driving, AI Security | Best Researcher Award | researchawards.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
Award Winners