| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
|---|---|---|---|---|---|---|---|---|
| Prof | Yung-Fu | Chnag | Cornell University | United States | Veterinary Science and Veterinary Medicine | bacterial pathogenesis and vaccine | Best Researcher Award | researchawards.net |
| Mr | MANUEL | FUERTES RECUERO | Complutense University of Madrid | Spain | Veterinary Science and Veterinary Medicine | Surgery | Best Researcher Award | researchawards.net |
| Ms | Dominique | Palper | Utrecht University | Netherlands | Veterinary Science and Veterinary Medicine | Small Animal Surgery | Best Researcher Award | researchawards.net |
| Dr | BILAL | MALLA | JK-HED | India | Veterinary Science and Veterinary Medicine | Veterinary Public Health | Young Scientist Award | researchawards.net |
| Ms | Yan | xiaofei | Xinjiang Agricultural University | China | Veterinary Science and Veterinary Medicine | Parasitology | Best Researcher Award | researchawards.net |
| Prof | Yuejai | Kang | Kunsan national university | South Korea | Veterinary Science and Veterinary Medicine | aquatic life medicine | Best Paper Award | researchawards.net |
| Prof | Dalia | Hamza | Cairo university, Vete | Egypt | Veterinary Science and Veterinary Medicine | Zoonoses | Research Excellence Award | researchawards.net |
| Mr | Sahriar | Ahamed | Explorative Academy | Bangladesh | Space Exploration Technologies | Time - Space -Relativity | Excellence in Research Award | researchawards.net |
| Prof | Juan | Pulhin | University of the Philippines Los Baños | Philippines | Social Sciences | Social Forestry and Forest Governance | Excellence in Research | researchawards.net |
| Dr | Tatiana | Moura | Centre for Social Studies, University of Coimbra, Portugal | Portugal | Social Sciences | Masculinities and violence prevention | Women Researcher Award | researchawards.net |
| Mr | Amiya | Saha | International Institute for Population Sciences | India | Social Sciences | Geriatrics health | Young Scientist Award | researchawards.net |
| Mrs | María Ximena | González-Serrano | University Carlos III of Madrid | Colombia | Social Sciences | Ecología política y Estudios críticos del Derecho | Best Researcher Award | researchawards.net |
| Mr | Sujay | Rao Mandavilli | Institute for the study of the globalisation of science | India | Social Sciences | Best Researcher Award | researchawards.net | |
| Dr | Shankar | Dhakal | Edith Cowan University | Australia | Social Sciences | Educational Leadership | Best Researcher Award | researchawards.net |
| Dr | Yuping | Wu | Faculty of management, Universiti Teknologi Malaysia | Malaysia | Social Sciences | Management | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | Endale | Demissie | Wolaita Sodo University | Ethiopia | Social Sciences | Educational planning and Management | Academic Research and Development Award. | researchawards.net |
| Dr | Wilhemina | Quaye | CSIR-Science and Technology Policy Research Institute | Ghana | Social Sciences | Technology Studies | Best Researcher Award | researchawards.net |
| Assist Prof Dr | Kaan | Koçali | Istanbul Gelisim University | Turkey | Social Sciences | Occupational Health and Safety | Best Researcher Award | researchawards.net |
| Prof | Ming Chun | Hsueh | , Graduate Institute of Sport Pedagogy, University of Taipei | Taiwan | Social Sciences | physical activity and public health | Research Excellence Award | researchawards.net |
| Mr | Carlo | Alessi | The BioRobotics Institute, Scuola Superiore Sant'Anna | Italy | Robotics and Automation | Reinforcement Learning for Soft Robotic Manipulation | Best Researcher Award | researchawards.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
Award Winners