| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | XianLing | Cao | Shandong University of Traditional Chinese Medicine, China; Fudan University, China | China | Genetics and Genomics | Obstetrics and Gynecology - Placental Diseases | Best Researcher Award | View Profile |
| Prof | Arun | Kokane | All India Institute of Medical Sciences Bhopal | India | Medicine and Health Sciences | Tuberculosis | Best Researcher Award | View Profile |
| Dr | Gerard | Deepak | Manipal Institute of Technology Bengaluru, Manipal Academy of Higher Education, Manipal, India | India | Human-Computer Interaction | Semantic Artificial Intelligence | Excellence in Research | View Profile |
| Assoc Prof Dr | Zia | Bashir | Quaid-i-Azam University | Pakistan | Mathematics | Artificial Intelligence, Dynamical Systems, Game Theory | Best Researcher Award | View Profile |
| Dr | Beda Innocent | ADJI | Jean Lorougnon Guédé University | Côte d'Ivoire | Agricultural and Biological Sciences | Genetics and Plant Breeding | Scientific Excellence Achievement Award | View Profile |
| Mr | MANUEL | FUERTES RECUERO | Complutense University of Madrid | Spain | Veterinary Science and Veterinary Medicine | Surgery | Best Researcher Award | View Profile |
| Mrs | Agusta Thora | Jonsdottir | University of Iceland | Iceland | Environmental and Sustainable Materials | Sustainale business model strategies | Best Researcher Award | View Profile |
| Prof | Adnan | Abu-Mahfouz | Council for Scientific and Industrial Research (CSIR) | South Africa | Engineering | Iot | Best Researcher Award | View Profile |
| Dr | Tatiana | Moura | Centre for Social Studies, University of Coimbra, Portugal | Portugal | Social Sciences | Masculinities and violence prevention | Women Researcher Award | View Profile |
| Prof | Juan | Pulhin | University of the Philippines Los Baños | Philippines | Social Sciences | Social Forestry and Forest Governance | Excellence in Research | View Profile |
| Dr | Hatef | Pourrashidi Alibigloo | University of Religions and Denominations | Iran | Agricultural and Biological Sciences | Best Researcher Award | View Profile | |
| Dr | Manmohan | Mall | North Eastern Regional Institute of Science and Technology | India | Business, Management and Accounting | Best Researcher Award | View Profile | |
| Prof | Yung-Fu | Chnag | Cornell University | United States | Veterinary Science and Veterinary Medicine | bacterial pathogenesis and vaccine | Best Researcher Award | View Profile |
| Assist Prof Dr | Njemuwa | Nwaji | Institute of Fundamental Technological Research, Polish Academy of Science | Poland | Chemistry and Materials Science | Energy Materials | Best Researcher Award | View Profile |
| Dr | Georgina | Gregory | University of Oxford | United Kingdom | Chemistry and Materials Science | Polymers for batteries | Best Researcher Award | View Profile |
| Dr | Oluwaseyi | Opesemowo | University of Johannesburg | South Africa | Educational Innovation in Science | Psychometrics | Best Researcher Award | View Profile |
| Mr | Xu | Han | George Mason University | United States | Decision Sciences | Information Systems | Best Researcher Award | View Profile |
| Prof Dr | Kurosh | Djafarian | Tehran University of Medical sciences | Iran | Health Professions | Nutrition | Academic Research Impact Award | View Profile |
| Ms | farwa | Taqi | University of Strathclyde | United Kingdom | Human-Computer Interaction | Library and Information Science | Best Researcher Award | View Profile |
| Mrs | SARTHIKA | DUTT | UPES | India | Computer Science | AI based inclusive education | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners