| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
|---|---|---|---|---|---|---|---|---|
| Dr | Xiaojing | Li | Northeast Agricultural University | China | Agricultural and Biological Sciences | Animal science | Best Researcher Award | researchawards.net |
| Ms | Xiaoshu | sun | Northeastern University | China | Economics, Econometrics and Finance | Environmental economics | Best Researcher Award | researchawards.net |
| Dr | Xiaoqiang | Liu | Northwest A&F University | China | Agricultural and Biological Sciences | Agriculture Soil and Water Management | Best Researcher Award | researchawards.net |
| Dr | Xiangxiang | Zhu | Northwestern Polytechnical University | China | Engineering | non-stationary signal processes, high-resolution time-frequency analysis | Best Researcher Award | researchawards.net |
| Mr | Haiqing | Pei | Northwestern Polytechnical University | China | Advanced Materials Engineering | Strength and Life Assessment of Engine Hot End Components | Best Researcher Award | researchawards.net |
| Mr | Shohei | Katsuya | OSAKA GAS Co., Ltd. | Japan | Biology and Life Sciences | Nutrition | Best Researcher Award | researchawards.net |
| Assist Prof Dr | Bahriye | Cesaret | Ozyegin University | Turkey | Decision Sciences | Operations Management | Best Researcher Award | researchawards.net |
| Ms | Nuzhat | Prova | Pace University | United States | Computer Science | Data Science | Excellence in Research Award | researchawards.net |
| Assoc Prof Dr | Aykut | Günlü | Pamukkale University | Turkey | Psychology | Psychology-Social/public health | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | Aykut | Günlü | Pamukkale University | Turkey | Psychology | Psychology- public health- | Best Researcher Award | researchawards.net |
| Mr | Ning | Wang | Peking University | China | Chemistry and Materials Science | AI4Science, Molecule Dynamics, Force Field, Molecule Representation, Equivariant Graph Model | Best Researcher Award | researchawards.net |
| Prof | Weiguang | Zhang | Peking university | China | Biochemistry, Genetics and Molecular Biology | Molecular Biology | Best Researcher Award | researchawards.net |
| Dr | Dhanalakshmi | Kasinathan | Periyar University, Salem. | India | Mathematics | Best Researcher Award | researchawards.net | |
| Mrs | Ayelen | Inda | Pharmaceutical Technology Research and Development Unit (UNITEFA) | Argentina | Neuroscience | ocular neurodegeneration | Young Scientist Award | researchawards.net |
| Dr | Mohammad saeid | Kiani | PhD, Department of Sports Management, Kermanshah Branch, Islamic Azad University, Kermanshah, Iran | Iran | Others | Sports Management | Best Researcher Award | researchawards.net |
| Prof | Arthur | Dela Peña | PHILIPPINE STATE COLLEGE OF AERONAUTICS | Philippines | Environmental and Sustainable Materials | Aviation Sustainability & Emerging Tech | Best Researcher Award | researchawards.net |
| Prof Dr | Mohammad Taghi | Ahmadi | Physics Department | Iran | Physics and Astronomy | ϒ2-graphyne devices | Best Researcher Award | researchawards.net |
| Dr | Uqbah | Iqbal | Pitas Agriculture | Malaysia | Agricultural and Biological Sciences | Best Researcher Award | researchawards.net | |
| Dr | Uqbah | Iqbal | Pitas Agriculture | Malaysia | Arts and Humanities | History | Academic Research Impact Award | researchawards.net |
| Prof | July | Villalba | Politécnico Grancolombiano | Colombia | Business, Management and Accounting | Competitividad empresarial basada en la cuarta revolución industrial | Industry Impact Award | researchawards.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
Award Winners