| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Dr Suresh | Kumar | Dept of Physics, MMEC, Maharishi Markandeshwar (Deemed to be University) Mullana, Ambala, Haryana | India | Nanotechnology | Nanomaterials | Best Researcher Award | View Profile |
| Dr | Samyak | Singh | Guru Ghasidas Vishwavidyalaya | India | Ecology and Conservation | Forestry | Young Scientist Award | View Profile |
| Ms | Vanshika | Chaudhary | NIMS University Rajasthan Jaipur | India | Biotechnology | Biochemistry | Best Scholar Award | View Profile |
| Dr | P | Jayamurugan | SRMV college,coimbatore tamilnadu | India | Physics and Astronomy | Physical Sciences | Best Researcher Award | View Profile |
| Dr | Sapna | B A | KIT-Kalaignarkarunanidhi Institute of Technology | India | Materials for 5G and Beyond | RF & Antenna System | Best Researcher Award | View Profile |
| Mr | Jitendra | Patil | SPU, Visnagar Gujrat | India | Medicine and Health Sciences | pH-responsive MOF | Best Researcher Award | View Profile |
| Dr | Ashish | Gome | Prashanti Group of Institutes | India | Chemical Engineering | Wastewater Treatment, Advanced Oxidation | Best Academic Researcher Award | View Profile |
| Ms | Neha | Priyadarshini | NICMAR UNIVERSITY, Pune | India | Earth and Planetary Sciences | Oceanography, Marine Biology, and Coastal Environmental Change | Women Researcher Award | View Profile |
| Dr | CHARAN KUMAR | GANTEDA | Velagapudi Ramakrishna Siddhartha School of Engineering, Siddhartha Academy of Higher Education (Deemed to be University) | India | Mathematics | FLUID DYNAMICS | Excellence in Research Award | View Profile |
| Dr | MANISH | KUMAR | Delhi University | India | Chemistry and Materials Science | BIOINORGANIC CHEMISTRY | Best Researcher Award | View Profile |
| Dr | MEKKANTI MANASA | REKHA | ADITYA BANGALORE INSITUTE OF PHARMACY EDUCATION AND RESEARCH | India | Pharmacology, Toxicology and Pharmaceutical Science | CLINICAL PHARMACY | Young Scientist Award | View Profile |
| Dr | YOGESH | SUBRAMANIAN | MADRAS MEDICAL COLLEGE AND RGGGH | India | Medicine and Health Sciences | MEDICAL EDUCATION AND RESEARCH | Best Academic Researcher Award | View Profile |
| Assist Prof Dr | Bramhaiah | Kommula | St. Joseph's University Bangalore | India | Chemistry and Materials Science | Chemistry of materials | Best Researcher Award | View Profile |
| Prof Dr | Prashant | Singh | Atma Ram Sanatan Dharma College, University of Delhi | India | Chemistry and Materials Science | Sensing | Distinguished Scientist Award | View Profile |
| Prof Dr | Ramkumar | Kalyanaraman | Vel Tech Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology | India | Computer Science and Artificial Intelligence | Machine Learning, Deep Learning | Outstanding Scientist Award | View Profile |
| Ms | Nabila | Tabassum | Sgiv Nadar Instituion of Eminence, Greater Noida | India | Advanced Materials Engineering | Atomistic simulation of High Entropy Materials for High Temperature AApplications | Best Researcher Award | View Profile |
| Ms | Diya | Agrawal | Birla Institute of Technology and Science, Pilani, | India | Chemical Engineering | Renewable Energy | Best Researcher Award | View Profile |
| Dr | Jibin joy | Daniel | Pushpagiri college of dental sciences thiruvalla Pathanamthitta | India | Dentistry | Orthodontics | Excellence in Research Award | View Profile |
| Assist Prof Dr | Sumit | Swain | Dayanandasagar College of Engineering, Bangalore | India | Nanotechnology | Fractional Order Circuits | Excellence in Research Award | View Profile |
| Dr | Jay | Singh | Thapar Institute of Engineering & Technology | India | Chemistry and Materials Science | Metal-ion batteries | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners