| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
|---|---|---|---|---|---|---|---|---|
| Dr | Ojo | Ayinuola | Àjàyí Crowther University, Oyo Town, Nigeria | Nigeria | Arts and Humanities | English | Best Researcher Award | researchawards.net |
| Dr | Ojo | Ayinuola | Ajayi Crowther University | Nigeria | Arts and Humanities | Language | Best Researcher Award | researchawards.net |
| Dr | Obinna Chukwuemeka | Godfrey | University of Calabar | Nigeria | Others | Biochemistry and Molecular biology | Best Researcher Award | researchawards.net |
| Dr | Obey | Zveushe | Southwest University of Science and Technology | China | Biotechnology | Applied microbiology | Best Researcher Award | researchawards.net |
| Ms | Nuzhat | Prova | Pace University | United States | Computer Science | Data Science | Excellence in Research Award | researchawards.net |
| Assist Prof Dr | Njemuwa | Nwaji | Institute of Fundamental Technological Research, Polish Academy of Science | Poland | Chemistry and Materials Science | Energy Materials | Best Researcher Award | researchawards.net |
| Prof | Ning | Zhang | Department of Orthodontics, School of Stomatology, Capital Medical University, Beijing, China | China | Engineering | Best Researcher Award | researchawards.net | |
| Mr | Ning | Wang | Peking University | China | Chemistry and Materials Science | AI4Science, Molecule Dynamics, Force Field, Molecule Representation, Equivariant Graph Model | Best Researcher Award | researchawards.net |
| Mr | Ning | Chen | Shandong University of Science and Technology | China | Engineering | High Precision Electromechanical Systems | Best Researcher Award | researchawards.net |
| Prof | NICKO | MAGNAYE | Mindoro State University | Philippines | Others | ICT on agriculture, energy and inovation | Outstanding Scientist Award | researchawards.net |
| Ms | Neha | Priyadarshini | NICMAR UNIVERSITY, Pune | India | Earth and Planetary Sciences | Oceanography, Marine Biology, and Coastal Environmental Change | Women Researcher Award | researchawards.net |
| Dr | Neema | Mduma | Nelson Mandela African Institution of Science and Technology | Tanzania | Computer Science | Artificial Intelligence | Research Excellence Award | researchawards.net |
| Dr | Nazzareno | Diodato | Met European Research Observatory | Italy | Earth and Planetary Sciences | Climate and Environmental hydrology | Best Paper Award | researchawards.net |
| Dr | Naseraldeen | Asadalla | Kuwait Institute for Scientific Research | Kuwait | Environmental Science | Ecology | Best Researcher Award | researchawards.net |
| Dr | Nan | Yang | Soochow University | China | Arts and Humanities | Architecture | Research Excellence Award | researchawards.net |
| Mr | nadeem | Zaidkilani | Universitat Rovira i Virgili / Spain | Palestine, State of | Computer Science and Artificial Intelligence | Deep learning enhances the efficiency of tumor detection. | Best Researcher Award | researchawards.net |
| Ms | Nabila | Tabassum | Sgiv Nadar Instituion of Eminence, Greater Noida | India | Advanced Materials Engineering | Atomistic simulation of High Entropy Materials for High Temperature AApplications | Best Researcher Award | researchawards.net |
| Prof | Mujahid | Aziz | Cape Peninsula University of Technology | South Africa | Engineering | Water & Membrane Technology | Best Researcher Award | researchawards.net |
| Prof | Muhammad Yar | Khan | Qilu institute of Technology | China | Advanced Materials Engineering | Density Functional Theory (Hlaide Perovskites ) | Best Researcher Award | researchawards.net |
| Dr | Muhammad Wasif | Hanif | Nanjing University of Aeronautics and Astronautics | China | Ecology and Conservation | Management Sciences and Engineering | Best Researcher Award | researchawards.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
Award Winners