| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof Dr | Dahlan | Ghani | UCSI UNIVERSITY | Malaysia | Arts and Humanities | Animation / Peforming Arts | Best Researcher Award | View Profile |
| Dr | Zahra | Gholi | Minimally Invasive Surgery Research Center, Iran University of Medical Sciences, Tehran, Iran. | Iran | Health Professions | vitamin D and COVID-19 | Best Paper Award | View Profile |
| Prof Dr | stella | girousi | AUth | Greece | Environmental Science | analytical chemistry | Women Researcher Award | View Profile |
| Dr | Saikat | Gochhait | Symbiosis International Deemed University | India | Neuroscience | Artificial Intelligence | Best Researcher Award | View Profile |
| Dr | Obinna Chukwuemeka | Godfrey | University of Calabar | Nigeria | Others | Biochemistry and Molecular biology | Best Researcher Award | View Profile |
| Ms | Leila | Goharian | Vancouver Coastal Health Authority | Canada | Nursing and Health Professions | Community Malnutrition | Best Researcher Award | View Profile |
| Prof | Mohamed | Gomaa | Mohamed Mahmoud Gomaa, Prof. Dr. of Geophysics, National Research Centre | Egypt | Earth and Planetary Sciences | Electrical properties of rocks | Best Researcher Award | View Profile |
| Dr | Ashish | Gome | Prashanti Group of Institutes | India | Chemical Engineering | Wastewater Treatment, Advanced Oxidation | Best Academic Researcher Award | View Profile |
| Assist Prof Dr | Shengen | Gong | Jilin University | China | Chemistry and Materials Science | energy storage | Best Researcher Award | View Profile |
| Mrs | María Ximena | González-Serrano | University Carlos III of Madrid | Colombia | Social Sciences | Ecología política y Estudios críticos del Derecho | Best Researcher Award | View Profile |
| Mrs | Anabel | Granja-Dominguez | Agencia de Evaluación de Tecnologías Sanitarias. Fundación Progreso y Salud. Consejería de Salud y Consumo de Andalucía. | Spain | Medicine and Health Sciences | Enfermedades Raras | Best Researcher Award | View Profile |
| Dr | Georgina | Gregory | University of Oxford | United Kingdom | Chemistry and Materials Science | Polymers for batteries | Best Researcher Award | View Profile |
| Mr | jierong | gu | Ningbo Institute of Oceanography | China | Chemistry and Materials Science | chalcogenide glasses | Best Researcher Award | View Profile |
| Mrs | PRANJAL | GUJARATHI | VIDHYADEEP INSTITUTE OF PHARMACY | India | Pharmacology, Toxicology and Pharmaceutical Science | PHARMACOLOGY, DERMATOLOGY | Best Researcher Award | View Profile |
| Dr | Hasan | Güngör | Gaziantep City Hospital | Turkey | Medicine and Health Sciences | Urology, Radiology | Best Researcher Award | View Profile |
| Assoc Prof Dr | Aykut | Günlü | Pamukkale University | Turkey | Psychology | Psychology-Social/public health | Best Researcher Award | View Profile |
| Assoc Prof Dr | Aykut | Günlü | Pamukkale University | Turkey | Psychology | Psychology- public health- | Best Researcher Award | View Profile |
| Dr | yujie | Guo | Henan Agricultural University | China | Genetics and Genomics | Poultry Genetics and Breeding | Best Researcher Award | View Profile |
| Prof | Chun-Li | Guo | Institute of Mineral Resources, Chinese Academy of Geological Sciences | China | Earth and Planetary Sciences | Mineralogy, Petrology and Ore Deposit | Research Excellence Award | View Profile |
| Dr | Robert | Hahn | Fraunhofer IZM | Germany | Renewable Energy Technologies | Energy storage | Outstanding Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners