| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof Dr | Kamaljeet | Sandhu | AI Innovations Institute, AI Hub | Australia | Computer Science and Artificial Intelligence | Quantum Computing, Cybersecurity & Digital Innovation | Distinguished Scientist Award | View Profile |
| Assoc Prof Dr | ASHISH | YADAV | shandong University of technology | China | 2D Materials and Beyond | material science | Best Scholar Award | View Profile |
| Mr | Biao | Yang | 昆明理工大学 | China | Engineering | 微波加热 | Best Scholar Award | View Profile |
| Assoc Prof Dr | Liang | Yang | Xiamen University of Technology | China | Chemistry and Materials Science | Luminescent materials and device | Best Scholar Award | View Profile |
| Ms | Vanshika | Chaudhary | NIMS University Rajasthan Jaipur | India | Biotechnology | Biochemistry | Best Scholar Award | View Profile |
| Mr | Michal | Galek-Aldridge | UMCU | Netherlands | Medicine and Health Sciences | 3D Printed Implantaten van de schouder | Best Scholar Award | View Profile |
| Dr | Abolfazl | Mozaffari | Azad university | Iran | Biochemistry, Genetics and Molecular Biology | nanofibers / plasma / tissue engineering | Best Review Paper Award | View Profile |
| Dr | Young Joon | Cho | Kyungpook National University, School of Dentistry | South Korea | Dentistry | Periodoontics & Implant | Best Review Paper Award | View Profile |
| Dr | Kirubadevi | S | Anna University Regional Campus Coimbatore | India | Engineering | Best Researcher Award | View Profile | |
| Assoc Prof Dr | Panjit | Musik | walailak university | Thailand | Economics, Econometrics and Finance | Best Researcher Award | View Profile | |
| Assist Prof Dr | Md. Monirul | Islam | Daffodil International University | Bangladesh | Computer Science | Best Researcher Award | View Profile | |
| Prof | Karina | Cavalieri-Polizeli | Universidade Federal do Paraná | Brazil | Others | Best Researcher Award | View Profile | |
| Dr | Felix | Kpenekuu | Kwame Nkrumah University of Science and Technology, Kumasi, Ghana | Ghana | Environmental Science | Best Researcher Award | View Profile | |
| Mr | Shaban | Ahmad | Jamia Millia Islamia University | India | Biology and Life Sciences | Drug Designing against TB-CoV-2 | Best Researcher Award | View Profile |
| Dr | DROH ARSENE | BEHI | UNIVERSITE DE MAN, COTE D'IVOIRE | Côte d'Ivoire | Mathematics | Nonlinear analysis | Best Researcher Award | View Profile |
| Assoc Prof Dr | Abdu Qaid Saif | Alameri | University of Science and Technology | Yemen | Mathematics | Applied Mathematics, Graph Τheory, Mathematical Chemistry | Best Researcher Award | View Profile |
| Dr | Dhanalakshmi | Kasinathan | Periyar University, Salem. | India | Mathematics | Best Researcher Award | View Profile | |
| Dr | Rajanand Patnaik | Narasipuram | Vignan's Foundation for Science, Technology & Research/Eaton India Innovation Center | India | Engineering | Electric Vehicles | Best Researcher Award | View Profile |
| Dr | Youssef | Bencharki | ICARDA | Morocco | Bioelectronics and Biomaterials | Best Researcher Award | View Profile | |
| Dr | Oumaymah | ELAMRI | EMSI/LAMIGEP | Morocco | Engineering | ADRC and IFOC Control of a Sensorless Induction Motor Driven by a Multilevel Converter Using SVM Approach and PV Generators | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners