| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
|---|---|---|---|---|---|---|---|---|
| Dr | Sheng | Cheng | Spallation Neutron Source Science Center | China | Physics and Astronomy | Condensed Matter Physics | Best Researcher Award | researchawards.net |
| Assist Prof Dr | Aklil | Hailu | Addis Ababa University College of health science school of nursing and midwifery department of nursing | Ethiopia | Nursing and Health Professions | Adult Health Nursing | Best Researcher Award | researchawards.net |
| Mr | jierong | gu | Ningbo Institute of Oceanography | China | Chemistry and Materials Science | chalcogenide glasses | Best Researcher Award | researchawards.net |
| Ms | Mandeep | Kaur | Guru Nanak Dev University | India | Biochemistry, Genetics and Molecular Biology | Metabolic disroders | Best Researcher Award | researchawards.net |
| Prof | MASOUD | SHEIDAI | SHAHID BEHESHTI UNIVERSITY | Iran | Agricultural and Biological Sciences | Population genetics | Best Researcher Award | researchawards.net |
| Dr | Mohammad Nurul | Alam | University of Tabuk | Saudi Arabia | Business, Management and Accounting | virtual reality | Best Researcher Award | researchawards.net |
| Dr | Yu | Cao | Dalian maritime university | China | Computer Science and Artificial Intelligence | Intelligent optimization | Best Researcher Award | researchawards.net |
| Prof | YING | LI | City University of Hong Kong | China | Neuroscience | Biomedical Sciences | Best Researcher Award | researchawards.net |
| Mr | Getachew | Abate | Mekdela Amba University | Ethiopia | Data Science and Analytics | Statistics (Industrial Statistics) | Best Researcher Award | |
| Dr | Takele | Ferede | Debre Markos university, Debre Markos, Ethiopia | Ethiopia | Renewable Energy Technologies | Electrical power systems and energy engineer | Best Researcher Award | |
| Mr | Rishabh | Gaur | Institute of Pharmaceutical Research of GLA University | India | Pharmacology, Toxicology and Pharmaceutical Science | Gastroenterology | Best Researcher Award | researchawards.net |
| Dr | Muhammad Wasif | Hanif | Nanjing University of Aeronautics and Astronautics | China | Ecology and Conservation | Management Sciences and Engineering | Best Researcher Award | researchawards.net |
| Prof | Tianfu | Wu | Wuhan University | China | Dentistry | Tissue engineering | Best Researcher Award | researchawards.net |
| Dr | Rahul | Nadda | Loughborough University | United Kingdom | Chemical Engineering | Drug Delivery | Best Researcher Award | researchawards.net |
| Prof | Honggui | Han | Beijing University of Technology | China | Artificial Neural Networks | Wastewater Treatment Processes,Fuzzy Neural Network,Nonlinear Systems,Control Performance,Tracking Error,Neural Network,Optimal Control,Multi-objective Optimization | Best Researcher Award | researchawards.net |
| Prof | Cong | Zhai | Foshan university | China | Engineering | Intelligent Transportation Systems | Best Researcher Award | researchawards.net |
| Dr | Salman | Khan | school of managment | China | Business, Management and Accounting | Managment Science | Best Researcher Award | researchawards.net |
| Dr | Andrei | 2774 Sunnybridge Dr. | Canada | Earth and Planetary Sciences | Magnetospheric physics | Best Researcher Award | researchawards.net | |
| Dr | Hazrat | Hassan | Jiangsu University, School of Management | China | Business, Management and Accounting | Business Administration | Best Researcher Award | researchawards.net |
| Dr | Anish | Ray | Cook Children's Medical Center | United States | Medicine and Health Sciences | Radiation Adverse Effects | Best Researcher Award | researchawards.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
Award Winners