| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Monjurul | Haq | Department of Fisheries and marine Bioscience | Bangladesh | Agricultural and Biological Sciences | Food Science | Best Faculty Award | View Profile |
| Dr | Rexhep | Tari | Department of Innovative Technologies in Medicine and Dentistry, University of Chieti-Pescara and Department of Biomedical, Surgical and Dental Sciences, University of Milan | Italy | Dentistry | Dental Surgery, Dentistry, Implantology, Clinical Research | Young Researcher Award | View Profile |
| Prof | Chao | Peng | Department of Neurology UCLA | United States | Neuroscience | Neurodegenerative disease | Best Researcher Award | View Profile |
| Assoc Prof Dr | Mohd Radzi | Bin Hilmi | Department of Optometry and Visual Science (DOVS), Kulliyyah of Allied Health Sciences (KAHS), International Islamic University Malaysia (IIUM) | Malaysia | Medicine and Health Sciences | Optometry | Research Excellence Award | View Profile |
| Prof | Ning | Zhang | Department of Orthodontics, School of Stomatology, Capital Medical University, Beijing, China | China | Engineering | Best Researcher Award | View Profile | |
| Ms | Pratiksha | Bramhe | Department of Pharmaceutical Sciences R.T.M. Nagpur University Nagpur | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical Sciences | Best Paper Award | View Profile |
| Assoc Prof Dr | Dr Suresh | Kumar | Dept of Physics, MMEC, Maharishi Markandeshwar (Deemed to be University) Mullana, Ambala, Haryana | India | Nanotechnology | Nanomaterials | Best Researcher Award | View Profile |
| Prof | Prof.Dr. R.K. | Bathla | Desh Bhagat University | India | Data Science and Analytics | Artificial Intelligence | Young Scientist Award | View Profile |
| Dr | Mohamed Mahmoud Amin | Rehab | Dhahran Techno Valley affiliate of King Fahd University of Petroleum and Minerals | Saudi Arabia | Economics, Econometrics and Finance | Global Trade and Economic Sustainability | Best Researcher Award | View Profile |
| Assoc Prof Dr | Dinesh | Veeran Ponnuvelu | Dhanlakshmi Srinivasan University | India | Nanotechnology | Bionanomaterials and sensors | Research Excellence Award | View Profile |
| Dr | Rabia | Zulfiqar | Dinkum Publishers, United Kingdom | United Kingdom | Medicine and Health Sciences | Health Professions (Puublic Health, Medical Education, Medicine) | Women Researcher Award | View Profile |
| Prof | PESTE-RAS (MARCU) | IULIANA | Doctoral School of Chemical Engineering and Biotechnologies, National University of Science and Technology Politehnica Bucharest, Romania | Romania | Agricultural and Biological Sciences | Environmental and Sustainable Materials | Best Researcher Award | View Profile |
| Dr | zeyad A. H. | Qasem | Donghai Laboratory, Zhejiang University | China | Engineering | Underwater Wireless Communication | Best Researcher Award | View Profile |
| Assoc Prof Dr | Anant | Kurhade | Dr. D. Y Patil Institute of Technology, Pimpri, Pune, MH, India | India | Engineering | Mechanical | Excellence in Research Award | View Profile |
| Dr | Pramod | Patil | Dr.D.Y.Patil Institute of Technology,Pimpri,Pune | India | Engineering | Deep Learning and Smart Electricity Grid | Best Researcher Award | View Profile |
| Dr | Shankar | Dhakal | Edith Cowan University | Australia | Social Sciences | Educational Leadership | Best Researcher Award | View Profile |
| Dr | MD MOYEN | UDDIN PK | eEarning Bangladesh | Bangladesh | Biology and Life Sciences | Molecular Medicine | Best Researcher Award | View Profile |
| Dr | Oumaymah | ELAMRI | EMSI/LAMIGEP | Morocco | Engineering | ADRC and IFOC Control of a Sensorless Induction Motor Driven by a Multilevel Converter Using SVM Approach and PV Generators | Best Researcher Award | View Profile |
| Dr | Mohammad | Anadani | Endeavor Health | United States | Medicine and Health Sciences | Stroke care | Best Researcher Award | View Profile |
| Dr | SHRADDHA | BALDANIA | ENJOY REHAB PT PC | United States | Health Professions | PHYSICAL THERAPY, NEUROLOGY, GERIATRICS, PEDIATRICS | Best Research Article Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners