| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
|---|---|---|---|---|---|---|---|---|
| Dr | Abdulrahman Ahmed | Al-Fakih | College of Petroleum Engineering and Geosciences, King Fahd university of Petroleum & Minerals | Saudi Arabia | Renewable Energy Technologies | AI's applications in geothermal resource development | Best Researcher Award | researchawards.net |
| Mrs | SARTHIKA | DUTT | UPES | India | Computer Science | AI based inclusive education | Best Researcher Award | researchawards.net |
| Ms | farwa | Taqi | University of Strathclyde | United Kingdom | Human-Computer Interaction | Library and Information Science | Best Researcher Award | researchawards.net |
| Mr | Xu | Han | George Mason University | United States | Decision Sciences | Information Systems | Best Researcher Award | researchawards.net |
| Dr | Oluwaseyi | Opesemowo | University of Johannesburg | South Africa | Educational Innovation in Science | Psychometrics | Best Researcher Award | researchawards.net |
| Dr | Georgina | Gregory | University of Oxford | United Kingdom | Chemistry and Materials Science | Polymers for batteries | Best Researcher Award | researchawards.net |
| Assist Prof Dr | Njemuwa | Nwaji | Institute of Fundamental Technological Research, Polish Academy of Science | Poland | Chemistry and Materials Science | Energy Materials | Best Researcher Award | researchawards.net |
| Prof | Yung-Fu | Chnag | Cornell University | United States | Veterinary Science and Veterinary Medicine | bacterial pathogenesis and vaccine | Best Researcher Award | researchawards.net |
| Dr | Manmohan | Mall | North Eastern Regional Institute of Science and Technology | India | Business, Management and Accounting | Best Researcher Award | researchawards.net | |
| Dr | Hatef | Pourrashidi Alibigloo | University of Religions and Denominations | Iran | Agricultural and Biological Sciences | Best Researcher Award | researchawards.net | |
| Prof | Adnan | Abu-Mahfouz | Council for Scientific and Industrial Research (CSIR) | South Africa | Engineering | Iot | Best Researcher Award | researchawards.net |
| Mrs | Agusta Thora | Jonsdottir | University of Iceland | Iceland | Environmental and Sustainable Materials | Sustainale business model strategies | Best Researcher Award | researchawards.net |
| Mr | MANUEL | FUERTES RECUERO | Complutense University of Madrid | Spain | Veterinary Science and Veterinary Medicine | Surgery | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | Zia | Bashir | Quaid-i-Azam University | Pakistan | Mathematics | Artificial Intelligence, Dynamical Systems, Game Theory | Best Researcher Award | researchawards.net |
| Prof | Arun | Kokane | All India Institute of Medical Sciences Bhopal | India | Medicine and Health Sciences | Tuberculosis | Best Researcher Award | researchawards.net |
| Mr | XianLing | Cao | Shandong University of Traditional Chinese Medicine, China; Fudan University, China | China | Genetics and Genomics | Obstetrics and Gynecology - Placental Diseases | Best Researcher Award | researchawards.net |
| Dr | Andre Michel | Pouth Nkoma | University of Yaounde I | Cameroon | Earth and Planetary Sciences | Geophysics | Best Researcher Award | researchawards.net |
| Mr | Linzhe | Wang | Beijing Information Science & Technology University | China | Environmental Science | Analytical chemistry | Best Researcher Award | researchawards.net |
| Prof Dr | Mohammad Taghi | Ahmadi | Physics Department | Iran | Physics and Astronomy | ϒ2-graphyne devices | Best Researcher Award | researchawards.net |
| Dr | Pooja | Bhatia Narang | N/A | United States | Arts and Humanities | Applied Linguistics, Composition | Best Researcher Award | researchawards.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
Award Winners