| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
|---|---|---|---|---|---|---|---|---|
| Assist Prof Dr | Bahriye | Cesaret | Ozyegin University | Turkey | Decision Sciences | Operations Management | Best Researcher Award | researchawards.net |
| Dr | Baljeet | Singh | Lovely Professional University | India | Engineering | Powder Metallurgy | Best Researcher Award | researchawards.net |
| Dr | batoul | hosseinzadeh | Università degli Studi di Brescia - Italy | Italy | Chemistry and Materials Science | electrochemistry | Best Researcher Award | researchawards.net |
| Dr | Beda Innocent | ADJI | Jean Lorougnon Guédé University | Côte d'Ivoire | Agricultural and Biological Sciences | Genetics and Plant Breeding | Scientific Excellence Achievement Award | researchawards.net |
| Dr | Behnam | Saremi | CJ Europe GmbH | Germany | Agricultural and Biological Sciences | Animal Science | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | Belhaoues | Abderrahmane | Process Engineering Department - Skikda University | Algeria | Chemistry and Materials Science | Rubber Chemistry and Technology. | Best Researcher Award | researchawards.net |
| Dr | Bensiradj | Nour El Houda | ENS Kouba | Algeria | Pharmacology, Toxicology and Pharmaceutical Science | Metallodrugs and Bioinorganic Applications | Best Researcher Award | researchawards.net |
| Mr | Biao | Yang | 昆明理工大学 | China | Engineering | 微波加热 | Best Scholar Award | researchawards.net |
| Prof Dr | Bijo | Mathew | Amrita School of Pharmacy | India | Pharmacology, Toxicology and Pharmaceutical Science | Medicinal Chemistry | Best Researcher Award | researchawards.net |
| Dr | BILAL | MALLA | JK-HED | India | Veterinary Science and Veterinary Medicine | Veterinary Public Health | Young Scientist Award | researchawards.net |
| Assoc Prof Dr | Bin | Huang | Nanjing Medical University | China | Chemistry and Materials Science | Biomaterials | Best Researcher Award | researchawards.net |
| Dr | Bo | Zhu | Jilin University | China | Nanotechnology | Mechanical Engineering | Best Researcher Award | researchawards.net |
| Mr | Bonface | Onyango | Pwani University/icipe | Kenya | Ecology and Conservation | Integration and conservation of digital biocollections | Best Researcher Award | researchawards.net |
| Assist Prof Dr | Bramhaiah | Kommula | St. Joseph's University Bangalore | India | Chemistry and Materials Science | Chemistry of materials | Best Researcher Award | researchawards.net |
| Mr | Cai | Xiaolong | YuLin University | China | Chemical Engineering | Catalyst materials | Research Excellence Award | researchawards.net |
| Mr | Carlo | Alessi | The BioRobotics Institute, Scuola Superiore Sant'Anna | Italy | Robotics and Automation | Reinforcement Learning for Soft Robotic Manipulation | Best Researcher Award | researchawards.net |
| Dr | Chao | Cai | Huazhong University of Science and Technology, School of Materials Science and Engineering | China | Advanced Materials Engineering | Additive Manufacturing, Hot Isostatic Pressing | Young Scientist Award | researchawards.net |
| Prof | Chao | Peng | Department of Neurology UCLA | United States | Neuroscience | Neurodegenerative disease | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | Chao | Tan | College of Food Science and Technology, Yunnan Agricultural University | China | Agricultural and Biological Sciences | Food Science | Best Researcher Award | researchawards.net |
| Mr | Chao | Wang | North China University of Technology | China | Computer Science and Artificial Intelligence | Distributed Generative Adversarial Networks | Research Excellence Award | researchawards.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
Award Winners