| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
|---|---|---|---|---|---|---|---|---|
| Dr | CHARAN KUMAR | GANTEDA | Velagapudi Ramakrishna Siddhartha School of Engineering, Siddhartha Academy of Higher Education (Deemed to be University) | India | Mathematics | FLUID DYNAMICS | Excellence in Research Award | researchawards.net |
| Prof Dr | Ramkumar | Kalyanaraman | Vel Tech Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology | India | Computer Science and Artificial Intelligence | Machine Learning, Deep Learning | Outstanding Scientist Award | researchawards.net |
| Ms | Leila | Goharian | Vancouver Coastal Health Authority | Canada | Nursing and Health Professions | Community Malnutrition | Best Researcher Award | researchawards.net |
| Prof | Ruth | Van der Looven | UZ Gent | Belgium | Neuroscience | gezondheidswetenschappen | Research Excellence Award | researchawards.net |
| Dr | Sumit | Chakravarty | Uttar Banga Krishi Viswavidyalaya, Pundibari Cooch Behar, West Bengal | India | Ecology and Conservation | Forestry | Best Researcher Award | researchawards.net |
| Ms | Dominique | Palper | Utrecht University | Netherlands | Veterinary Science and Veterinary Medicine | Small Animal Surgery | Best Researcher Award | researchawards.net |
| Mrs | SARTHIKA | DUTT | UPES | India | Computer Science | AI based inclusive education | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | Farhad | Samimi Namin | University of Zanjan | Iran | Mathematics | Fuzzy Logic | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | Parvaneh | Nakhostin Panahi | University of Zanjan | Iran | Chemical Engineering | Tissue Engineering, Environmental, Catalyst | Best Researcher Award | researchawards.net |
| Dr | Andre Michel | Pouth Nkoma | University of Yaounde I | Cameroon | Earth and Planetary Sciences | Geophysics | Best Researcher Award | researchawards.net |
| Dr | Gina | Martin | University of Wisconsin Whitewater | United States | Neuroscience | Mental Health and Neuroscience | Excellence in Innovation | researchawards.net |
| Dr | Maria del Mar | Esteban Torres | University of Valencia | Spain | Immunology and Microbiology | Food Microbiology | Best Researcher Award | researchawards.net |
| Prof | Juan | Pulhin | University of the Philippines Los Baños | Philippines | Social Sciences | Social Forestry and Forest Governance | Excellence in Research | researchawards.net |
| Dr | Thomas | Senghore | University of The Gambia | Gambia | Health Professions | Public Health (Epidemiology) | Best Researcher Award | researchawards.net |
| Mr | Hossein | Abolghasemzadeh | University of Tehran (UT) | Iran | Engineering | Civil and Environmental Engineering | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | Farnoush | Faridbod | University of Tehran | Iran | Nanotechnology | Biosensors | Best Researcher Award | researchawards.net |
| Mr | Mohamad | Hatami Nejad | University of Tehran | Iran | Psychology | Clinical Psychology | Young Scientist Award | researchawards.net |
| Dr | Mohammad Mehdi | Panahi | University of Tehran | Iran | Environmental Science | Urban Disaster Risk Management | Young Scientist Award | researchawards.net |
| Dr | WARDA | AL SAIDI | University of Technology and Applied Sciences (UTAS) | Oman | Physics and Astronomy | Spintronics | Young Scientist Award | researchawards.net |
| Dr | Mohammad Nurul | Alam | University of Tabuk | Saudi Arabia | Business, Management and Accounting | virtual reality | Best Researcher Award | researchawards.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
Award Winners