| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Lei | Xia | University of Science & Technology Liaoning | China | Chemistry and Materials Science | material surface and interface | Research Excellence Award | researchawards.net |
| Prof | Ming Chun | Hsueh | , Graduate Institute of Sport Pedagogy, University of Taipei | Taiwan | Social Sciences | physical activity and public health | Research Excellence Award | researchawards.net |
| Prof | Xi | Yuan | Jilin Normal University | China | Nanotechnology | luminescent materials | Research Excellence Award | researchawards.net |
| Mr | Heng | Liu | Qingdao University of Science and Technology | China | Environmental and Sustainable Materials | waste tires | Research Excellence Award | researchawards.net |
| Prof Dr | KAIYAO | WU | Shanghai University of International Business and Economics | China | Economics, Econometrics and Finance | Global Value Chain | Research Excellence Award | researchawards.net |
| Prof | Hou-Qun | Ying | The Second Affiliated Hospital of Nanchang University | China | Pharmacology, Toxicology and Pharmaceutical Science | Toxicology | Research Excellence Award | researchawards.net |
| Dr | Mohamed | Taha | Massachusetts General Hospital | United States | Neuroscience | Artificial Intelligence In Neuromuscular Disorders | Research Excellence Award | researchawards.net |
| Dr | Tinggui | Chen | Hefei University of Technology | China | Engineering | Acoustic and Vibration | Research Excellence Award | researchawards.net |
| Mr | Chao | Wang | North China University of Technology | China | Computer Science and Artificial Intelligence | Distributed Generative Adversarial Networks | Research Excellence Award | researchawards.net |
| Prof | Youngah | Do | HKU | Hong Kong | Humanities and Science Integration | Linguistics | Research Excellence Award | researchawards.net |
| Assoc Prof Dr | wenqiang | yang | Beihang University | China | Advanced Materials Engineering | optoelectronic materials and devices | Research Excellence Award | researchawards.net |
| Dr | Chenyuan | Zhu | Fudan University | China | Environmental and Sustainable Materials | Electrochemistry | Research Excellence Award | researchawards.net |
| Mr | Cai | Xiaolong | YuLin University | China | Chemical Engineering | Catalyst materials | Research Excellence Award | researchawards.net |
| Dr | Heer | Wang | Kunming University of Science and Technology | China | Environmental and Sustainable Materials | Structural transformation and administrative division adjustment | Research Excellence Award | researchawards.net |
| Prof Dr | Dongdong | Wang | University of Science and Technology of China | China | Environmental Science | Nanozyme | Research Excellence Award | researchawards.net |
| Dr | Reza | Bavarsad Shahripour | University of California, San Diego | United States | Medicine and Health Sciences | Stroke, Neuro imaging, Transcranial Doppler | Research Excellence Award | researchawards.net |
| Assoc Prof Dr | Tingting | Yu | South China University of Technology | China | Robotics and Automation | Micro/nano robotics | Research Excellence Award | researchawards.net |
| Dr | Jay | Singh | Thapar Institute of Engineering & Technology | India | Chemistry and Materials Science | Metal-ion batteries | Research Excellence Award | researchawards.net |
| Assoc Prof Dr | Vladimir | Zinoviev | Sunotec | Bulgaria | Renewable Energy Technologies | RES power generation and smart grid infrastructure | Research Excellence Award | researchawards.net |
| Prof Dr | Wenjing | Zhang | Jilin University | China | Environmental Science | Hydrogeology | Research Excellence Award | researchawards.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
Award Winners