| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Leifeng | Xu | Institute of Vegetables and Flowers, Chinese Academy of Agricultural Sciences | China | Agricultural and Biological Sciences | Plant Breeding | Innovative Research Award | View Profile |
| Dr | Roberto | Luongo | New York University College of Dentistry | Italy | Dentistry | Implantologia | Innovative Research Award | View Profile |
| Dr | Dr.Faheem | Jan | Bacha Khan University, Charsadda Pakistan | Pakistan | Data Science and Analytics | Statistics | Innovative Research Award | View Profile |
| Mr | Dagnachew | Nega | Sunway university | Malaysia | Others | Tourism and Hospitality | Innovative Research Award | View Profile |
| Dr | Francesco | Ferrara | Asl Napoli 3 SUD | Italy | Health Professions | Pharmacist | Innovative Research Award | View Profile |
| Dr | Vasuk | Gautam | Norton Healthcare/Univ of Louisville | United States | Medicine and Health Sciences | Integrated MultiOmics | Innovative Research Award | View Profile |
| Dr | Gihane | Endrawes | Western Sydney University | Australia | Nursing and Health Professions | mental health cross culturally | Innovative Research Award | View Profile |
| Dr | Kyeong | Kang | University of Technology Sydeny | Australia | Computer Science and Artificial Intelligence | Information systems, digital transformation, digital culture | Innovative Research Award | View Profile |
| Dr | Alfonso | Valero | UPM | Spain | Social Sciences | Real Estate | Innovative Research Award | View Profile |
| Dr | Masahiro | Tanabe | Yamaguchi University Graduate School of Medicine | Japan | Medicine and Health Sciences | Radiology | Innovative Research Award | View Profile |
| Assist Prof Dr | Cong | Xu | Qingdao Huanghai University | China | Renewable Energy Technologies | Engineering | Innovative Research Award | View Profile |
| Dr | SANJAY KUMAR | SINGH | ICAR- Indian Grassland & Fodder Research Institute Jhansi, UP, INDIA | India | Engineering | Process & Food Engineering | Lifetime Achievement Award | View Profile |
| Dr | Huaxun | Wu | Anhui Medical University | China | Pharmacology, Toxicology and Pharmaceutical Science | Sjögren's syndrome | Outstanding Contribution Award | View Profile |
| Dr | Jack Ng | Kok Wah | Multimedia University Cyberjaya | Malaysia | Business, Management and Accounting | Marketing Management | Outstanding Educator Award | View Profile |
| Dr | Robert | Hahn | Fraunhofer IZM | Germany | Renewable Energy Technologies | Energy storage | Outstanding Scientist Award | View Profile |
| Prof Dr | MOHAN DAS THANGAMUTHU | CENTRAL UNIVERSITY OF TAMIL NADU | India | Chemistry and Materials Science | CARBOHYDRATE CHEMISTRY | Outstanding Scientist Award | View Profile | |
| Prof | Jafar | Hussain | 1. Nanchang Institute of Technology, Nanchang, China. 2. Guangdong ATV College of Performing Arts, Guangdong, China. 3. Xian Innovation College of Yanan University, Xian, China. | China | Business, Management and Accounting | Decison-Making | Outstanding Scientist Award | View Profile |
| Prof | NICKO | MAGNAYE | Mindoro State University | Philippines | Others | ICT on agriculture, energy and inovation | Outstanding Scientist Award | View Profile |
| Prof Dr | Ramkumar | Kalyanaraman | Vel Tech Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology | India | Computer Science and Artificial Intelligence | Machine Learning, Deep Learning | Outstanding Scientist Award | View Profile |
| Assoc Prof Dr | guya diletta | marconi | University of g.d’ Annunzio chieti-pescara | Italy | Biology and Life Sciences | Stem cells and regenerative medicine | Outstanding Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners