| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
|---|---|---|---|---|---|---|---|---|
| Dr | Delara | Akhter | Sylhet Agricultural University, Sylhet-3100 | Bangladesh | Biochemistry, Genetics and Molecular Biology | Bioinformatics and Molecular Biology | Best Researcher Award | researchawards.net |
| Mr | Dazhao | Liu | Anhui Polytechnic University | China | Advanced Materials Engineering | ceramic composite | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | Davut | UZUN | Marmara University | Turkey | Chemistry and Materials Science | capacitor and batteries | Best Research Article Award | researchawards.net |
| Dr | David | López-Peña | Universitat de València (Estudi General) | Spain | Biology and Life Sciences | Entomología | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | Dandan | Zhu | China University of Petroleum, Beijing | China | Engineering | Petroleum engineering | Best Researcher Award | researchawards.net |
| Prof | Dalia | Hamza | Cairo university, Vete | Egypt | Veterinary Science and Veterinary Medicine | Zoonoses | Research Excellence Award | researchawards.net |
| Ms | Cuirong | Ren | Shandong Agricultural University | China | Agricultural and Biological Sciences | Food Science and Technology | Best Researcher Award | researchawards.net |
| Prof | Cristina | Vallecillo Rivas | UNIVERSIDAD DE GRANADA | Spain | Dentistry | BIOMATERIALES DE REGENERACIÓN TISULAR Y REGENERACIÓN ÓSEA | Excellence in Research Award | researchawards.net |
| Prof | Cong | Zhai | Foshan university | China | Engineering | Intelligent Transportation Systems | Best Researcher Award | researchawards.net |
| Prof | Chun-Li | Guo | Institute of Mineral Resources, Chinese Academy of Geological Sciences | China | Earth and Planetary Sciences | Mineralogy, Petrology and Ore Deposit | Research Excellence Award | researchawards.net |
| Mr | Chongshui | Liu | Shihezi University | China | Computer Science and Artificial Intelligence | Computer graphics, geometric modeling | Best Researcher Award | researchawards.net |
| Dr | Chinedu | Okere | University of Houston | United States | Engineering | Petroleum Engineering | Best Researcher Award | researchawards.net |
| Mr | Chihchiang | Lu | Kuang-Tien Hospital | Taiwan | Medicine and Health Sciences | Urology | Best Researcher Award | researchawards.net |
| Dr | Chenyuan | Zhu | Fudan University | China | Environmental and Sustainable Materials | Electrochemistry | Research Excellence Award | researchawards.net |
| Assoc Prof Dr | Chenglong | Du | Central South University | China | Engineering | Control Systems | Best Researcher Award | researchawards.net |
| Prof Dr | Chengao | Yang | Institute of Semiconductors,Chinese Academy of Sciences | China | Nanotechnology | Optoelectronic device | Best Researcher Award | researchawards.net |
| Prof | 诚 | 倪 | 中国医学科学院肿瘤医院 | China | Medicine and Health Sciences | 麻醉学与人工智能 | Best Researcher Award | researchawards.net |
| Dr | Cheng-Mao | Zhou | Central People's Hospital of Zhanjiang | China | Computer Science and Artificial Intelligence | Artificial intelligence and perioperative medicine | Best Researcher Award | researchawards.net |
| Dr | CHARAN KUMAR | GANTEDA | Velagapudi Ramakrishna Siddhartha School of Engineering, Siddhartha Academy of Higher Education (Deemed to be University) | India | Mathematics | FLUID DYNAMICS | Excellence in Research Award | researchawards.net |
| Mr | Chao | Wang | North China University of Technology | China | Computer Science and Artificial Intelligence | Distributed Generative Adversarial Networks | Research Excellence Award | researchawards.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
Award Winners