| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
|---|---|---|---|---|---|---|---|---|
| Dr | Mohammad Mehdi | Panahi | University of Tehran | Iran | Environmental Science | Urban Disaster Risk Management | Young Scientist Award | researchawards.net |
| Dr | Joseph Ikechukwu | Nwachukwu | Federal University of Technology, Owerri | Nigeria | Environmental Science | Pollution Control Technology | Best Researcher Award | researchawards.net |
| Dr | Amirhossein | Nik Zad | Università Cattolica del Sacro Cuore | Italy | Environmental Science | Life cycle assessment of various agrivoltaic systems across Europe | Best Researcher Award | researchawards.net |
| Prof Dr | Minglu | Zhang | Beijing University of Technology and Business | China | Environmental Science | Environmental microbiology | Best Researcher Award | researchawards.net |
| Dr | Wei-Hong | Lin | National Health Research Institutes | Taiwan | Environmental Science | Emerging Contaminants | Excellence in Research Award | researchawards.net |
| Prof Dr | Dongdong | Wang | University of Science and Technology of China | China | Environmental Science | Nanozyme | Research Excellence Award | researchawards.net |
| Prof Dr | Wenjing | Zhang | Jilin University | China | Environmental Science | Hydrogeology | Research Excellence Award | researchawards.net |
| Assist Prof Dr | Laleh | Kalankesh | Medical science university | Iran | Environmental Science | pollution and risk assessment | Women Researcher Award | researchawards.net |
| Ms | Styliani | Biliani | University of Patras | Greece | Environmental Science | Environmental Engineering | Research Excellence Award | researchawards.net |
| Mr | XianLing | Cao | Shandong University of Traditional Chinese Medicine, China; Fudan University, China | China | Genetics and Genomics | Obstetrics and Gynecology - Placental Diseases | Best Researcher Award | researchawards.net |
| Dr | yujie | Guo | Henan Agricultural University | China | Genetics and Genomics | Poultry Genetics and Breeding | Best Researcher Award | researchawards.net |
| Prof | Jean-Paul | Nguyen | Clinique Bretéché groupe Elsan | France | Health Professions | Neurosurgery, Pain, Brain stimulation | Global Health Impact Award | researchawards.net |
| Dr | Tami | Pollak | Privet clinic | Israel | Health Professions | psychoanalysis | Best Researcher Award | researchawards.net |
| Prof Dr | Kurosh | Djafarian | Tehran University of Medical sciences | Iran | Health Professions | Nutrition | Academic Research Impact Award | researchawards.net |
| Dr | Thomas | Senghore | University of The Gambia | Gambia | Health Professions | Public Health (Epidemiology) | Best Researcher Award | researchawards.net |
| Dr | Zahra | Gholi | Minimally Invasive Surgery Research Center, Iran University of Medical Sciences, Tehran, Iran. | Iran | Health Professions | vitamin D and COVID-19 | Best Paper Award | researchawards.net |
| Dr | RAGHURAM SHYAMSUNDER | RAO | Central TB Division, Dept of Health, Ministry of Health & Family Welfare, Government of India | India | Health Professions | Public Health Specialist | Best Researcher Award | researchawards.net |
| Dr | Kathryn | Malherbe | MED AI SOL PTY LTD | South Africa | Health Professions | Diagnostic imaging and artificial intelligence and breast cancer | Best Researcher Award | researchawards.net |
| Mr | Guoxin | Huang | Xiangyang No.1 People’s Hospital | China | Health Professions | Aging | Young Scientist Award | researchawards.net |
| Dr | Jiudan | Zhang | The Second Affiliated Hospital, School of Medicine, Zhejiang University | China | Health Professions | Diabetes AND Metabolic Sydrome | Best Researcher Award | researchawards.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
Award Winners