| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Xiaochen | Xie | Renmin University of China | China | Economics, Econometrics and Finance | International Trade, Economic Growth | Research Excellence Award | View Profile |
| Prof Dr | KAIYAO | WU | Shanghai University of International Business and Economics | China | Economics, Econometrics and Finance | Global Value Chain | Research Excellence Award | View Profile |
| Mr | TABREEZ | HUMAYUN | Xi'an Jiaotong University | China | Economics, Econometrics and Finance | Applied Economics | Research Excellence Award | View Profile |
| Dr | Mohamed Mahmoud Amin | Rehab | Dhahran Techno Valley affiliate of King Fahd University of Petroleum and Minerals | Saudi Arabia | Economics, Econometrics and Finance | Global Trade and Economic Sustainability | Best Researcher Award | View Profile |
| Dr | Sumit | Chakravarty | Uttar Banga Krishi Viswavidyalaya, Pundibari Cooch Behar, West Bengal | India | Ecology and Conservation | Forestry | Best Researcher Award | View Profile |
| Mr | Bonface | Onyango | Pwani University/icipe | Kenya | Ecology and Conservation | Integration and conservation of digital biocollections | Best Researcher Award | View Profile |
| Dr | Muhammad Wasif | Hanif | Nanjing University of Aeronautics and Astronautics | China | Ecology and Conservation | Management Sciences and Engineering | Best Researcher Award | View Profile |
| Dr | Samyak | Singh | Guru Ghasidas Vishwavidyalaya | India | Ecology and Conservation | Forestry | Young Scientist Award | View Profile |
| Dr | Andre Michel | Pouth Nkoma | University of Yaounde I | Cameroon | Earth and Planetary Sciences | Geophysics | Best Researcher Award | View Profile |
| Dr | Andrei | 2774 Sunnybridge Dr. | Canada | Earth and Planetary Sciences | Magnetospheric physics | Best Researcher Award | View Profile | |
| Dr | Xian | Chen | Institute of Geochemistry, Chinese Academy of Sciences, Guiyang, China | China | Earth and Planetary Sciences | Geochemistry | Best Researcher Award | View Profile |
| Prof | Mohamed | Gomaa | Mohamed Mahmoud Gomaa, Prof. Dr. of Geophysics, National Research Centre | Egypt | Earth and Planetary Sciences | Electrical properties of rocks | Best Researcher Award | View Profile |
| Assist Prof Dr | dongmei | qi | Xinjiang University | China | Earth and Planetary Sciences | Experimental Petrology | Women Researcher Award | View Profile |
| Prof Dr | Lanhui | Zhang | Lanzhou university | China | Earth and Planetary Sciences | Land surface-atmospheric interactions and modelling | Best Researcher Award | View Profile |
| Prof | Shiyong | Sun | Southwest University of Science and Technology | China | Earth and Planetary Sciences | Applied mineralogy | Best Researcher Award | View Profile |
| Mrs | Xinyang | Song | Beijing Institute of Space Mechanics and Electronics | China | Earth and Planetary Sciences | thermal control of remote sensor | Excellence in Research Award | View Profile |
| Ms | Neha | Priyadarshini | NICMAR UNIVERSITY, Pune | India | Earth and Planetary Sciences | Oceanography, Marine Biology, and Coastal Environmental Change | Women Researcher Award | View Profile |
| Dr | Nazzareno | Diodato | Met European Research Observatory | Italy | Earth and Planetary Sciences | Climate and Environmental hydrology | Best Paper Award | View Profile |
| Prof | Chun-Li | Guo | Institute of Mineral Resources, Chinese Academy of Geological Sciences | China | Earth and Planetary Sciences | Mineralogy, Petrology and Ore Deposit | Research Excellence Award | View Profile |
| Dr | So Gu | Kim | Korea Seismological Institute | South Korea | Earth and Planetary Sciences | Seismology | Distinguished Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners