| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Shilpa | Sharma | Netaji Subhas University of Technology | India | Nanotechnology | Nanaobiotechnology | Best Researcher Award | View Profile |
| Prof | Sanjay | Basumatary | Bodoland University | India | Chemistry and Materials Science | Chemistry | Best Researcher Award | View Profile |
| Dr | SANJAY KUMAR | SINGH | ICAR- Indian Grassland & Fodder Research Institute Jhansi, UP, INDIA | India | Engineering | Process & Food Engineering | Lifetime Achievement Award | View Profile |
| Prof Dr | Bijo | Mathew | Amrita School of Pharmacy | India | Pharmacology, Toxicology and Pharmaceutical Science | Medicinal Chemistry | Best Researcher Award | View Profile |
| Mr | Mahesh | Ingole | Indian Institute of Technology Madras | India | Engineering | Solid Propellant Combustion | Best Researcher Award | View Profile |
| Dr | RAGHURAM SHYAMSUNDER | RAO | Central TB Division, Dept of Health, Ministry of Health & Family Welfare, Government of India | India | Health Professions | Public Health Specialist | Best Researcher Award | View Profile |
| Dr | Farheen | Jameel | NA | India | Biology and Life Sciences | cancer research | Best Researcher Award | View Profile |
| Ms | Mandeep | Kaur | Guru Nanak Dev University | India | Biochemistry, Genetics and Molecular Biology | Metabolic disroders | Best Researcher Award | View Profile |
| Ms | Pratiksha | Bramhe | Department of Pharmaceutical Sciences R.T.M. Nagpur University Nagpur | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical Sciences | Best Paper Award | View Profile |
| Mr | Rishabh | Gaur | Institute of Pharmaceutical Research of GLA University | India | Pharmacology, Toxicology and Pharmaceutical Science | Gastroenterology | Best Researcher Award | View Profile |
| Prof Dr | Azizuddin | Khan | Indian Institute of Technology Bombay, INDIA | India | Cognitive Science | Mathematical Cognition | Best Researcher Award | View Profile |
| Prof Dr | MOHAN DAS THANGAMUTHU | CENTRAL UNIVERSITY OF TAMIL NADU | India | Chemistry and Materials Science | CARBOHYDRATE CHEMISTRY | Outstanding Scientist Award | View Profile | |
| Dr | Prakash | Kharade | Professor | India | Engineering | Power Electronics | Best Researcher Award | View Profile |
| Dr | Sumit Kr | Singh | Amity University | India | Biochemistry, Genetics and Molecular Biology | Agricultural Biotechnology | Best Researcher Award | View Profile |
| Dr | POORNIMA | SINGH | Amity University | India | Environmental and Sustainable Materials | Electronic Vehicles | Best Researcher Award | View Profile |
| Dr | AMRUTA | BALEKUNDRI | KLE Academy of Higher Education and Research | India | Pharmacology, Toxicology and Pharmaceutical Science | Analytical | Young Scientist Award | View Profile |
| Dr | BILAL | MALLA | JK-HED | India | Veterinary Science and Veterinary Medicine | Veterinary Public Health | Young Scientist Award | View Profile |
| Mr | JAYAPRAKASH | BEHERA | CSIR-IIIM JAMMU | India | Others | Best Researcher Award | View Profile | |
| Mr | Soumitra | Moulick | TCG Lifesciences Pvt. Ltd. | India | Biotechnology | Microbiology, Cell biology | Best Researcher Award | View Profile |
| Mr | Anmol | Aggarwal | Intuit | India | Computer Science | Pricing, AI, ML, Models | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners