| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Mojtaba | Aghaei | Thalassemia & Hemoglobinopathy Research Center, Health Research Institute, Ahvaz Jundishapur University of Medical Sciences, Ahvaz, Iran. | Iran | Medicine and Health Sciences | Hematology and Blood Banking, Cancer Therapy, Cancer Cell Signaling, Flow cytometry, Cell Culture, Endocrinology, Gynaecology | Best Researcher Award | View Profile |
| Dr | Zahra | Gholi | Minimally Invasive Surgery Research Center, Iran University of Medical Sciences, Tehran, Iran. | Iran | Health Professions | vitamin D and COVID-19 | Best Paper Award | View Profile |
| Mr | Hossein | Abolghasemzadeh | University of Tehran (UT) | Iran | Engineering | Civil and Environmental Engineering | Best Researcher Award | View Profile |
| Prof | MASOUD | SHEIDAI | SHAHID BEHESHTI UNIVERSITY | Iran | Agricultural and Biological Sciences | Population genetics | Best Researcher Award | View Profile |
| Assoc Prof Dr | Akram | Ghadimi | National Research Institute for Science Policy | Iran | Others | Innovation | Best Researcher Award | View Profile |
| Dr | Marzieh | Saviz | faculty of psychology and education, university of Tehran | Iran | Others | grassroots innovation | Best Researcher Award | View Profile |
| Dr | Faham | Khamesipour | Research Center of Pediatric Infectious Diseases, Institute of Immunology and Infectious Diseases, Iran University of Medical Sciences (IUMS), Tehran, Iran | Iran | Biology and Life Sciences | Parasitology | Best Researcher Award | View Profile |
| Mr | Mohamad | Hatami Nejad | University of Tehran | Iran | Psychology | Clinical Psychology | Young Scientist Award | View Profile |
| Dr | Seyyed Ali | Zendehbad | Department of Biomedical Engineering, Mashhad Branch, Islamic Azad University, Mashhad, Iran. | Iran | Engineering | Biomedical Engineering | Best Researcher Award | View Profile |
| Mr | Mehrdad | Esmaeilipour | Islamic Azad University of Bushehr | Iran | Bioelectronics and Biomaterials | Advancements in Cold Plasma Technology for Electronic and Surface Sterilization Applications” | Best Keynote Speaker | View Profile |
| Dr | Abolfazl | Mozaffari | Azad university | Iran | Biochemistry, Genetics and Molecular Biology | nanofibers / plasma / tissue engineering | Best Review Paper Award | View Profile |
| Dr | Mohammad saeid | Kiani | PhD, Department of Sports Management, Kermanshah Branch, Islamic Azad University, Kermanshah, Iran | Iran | Others | Sports Management | Best Researcher Award | View Profile |
| Dr | Mohammad Mehdi | Panahi | University of Tehran | Iran | Environmental Science | Urban Disaster Risk Management | Young Scientist Award | View Profile |
| Assist Prof Dr | Laleh | Kalankesh | Medical science university | Iran | Environmental Science | pollution and risk assessment | Women Researcher Award | View Profile |
| Prof Dr | Heny | Suseno | National Research and Innovation Agency (BRIN) | Indonesia | Others | Chemistry | Excellence in Research | View Profile |
| Dr | Fitriana | Mawardi | Universitas Ahmad Dahlan | Indonesia | Health Professions | Clinical Pharmacist's Authority | Best Researcher Award | View Profile |
| Dr | Kirubadevi | S | Anna University Regional Campus Coimbatore | India | Engineering | Best Researcher Award | View Profile | |
| Mr | Shaban | Ahmad | Jamia Millia Islamia University | India | Biology and Life Sciences | Drug Designing against TB-CoV-2 | Best Researcher Award | View Profile |
| Dr | Vinuta | Kamat | Jain University | India | Chemistry and Materials Science | Bioorganic and medicinal chemistry | Women Researcher Award | View Profile |
| Dr | Dhanalakshmi | Kasinathan | Periyar University, Salem. | India | Mathematics | Best Researcher Award | View Profile | |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners