| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
|---|---|---|---|---|---|---|---|---|
| Mrs | Xinyang | Song | Beijing Institute of Space Mechanics and Electronics | China | Earth and Planetary Sciences | thermal control of remote sensor | Excellence in Research Award | researchawards.net |
| Mrs | Hongmei | Zhang | Shanxi Medical University | China | Pharmacology, Toxicology and Pharmaceutical Science | Neutoxicology | Best Researcher Award | researchawards.net |
| Mrs | Kawther | Meliani | Laboratory of Physics of Experimental Techniques and its Applications | Algeria | Chemistry and Materials Science | Material Physics | Best Researcher Award | researchawards.net |
| Mrs | Test | Chiba | Juntendo University | Japan | Astronomy and Astrophysics | jhhj | Best Researcher Award | blogger.com |
| Mrs | soujanya reddy | annapareddy | TAE Power Solutions | United States | Engineering | Electronics, Embedded System testing | Women Researcher Award | researchawards.net |
| Mrs | Mohamed | Issa | Faculty of Human Medicine, Al-Azhar University, Cairo | Egypt | Physics and Astronomy | Combining human consciousness, quantum consciousness, and cosmic consciousness | Best Innovation Award | researchawards.net |
| Mr | Shaban | Ahmad | Jamia Millia Islamia University | India | Biology and Life Sciences | Drug Designing against TB-CoV-2 | Best Researcher Award | researchawards.net |
| Mr | Ling | Gao | The Affiliated Hospital of Qingdao University | China | Dentistry | Pathogenesis of head and neck tumors, Repair and reconstruction of dental and maxillofacial bone defects | Best Researcher Award | researchawards.net |
| Mr | Xu | Han | George Mason University | United States | Decision Sciences | Information Systems | Best Researcher Award | researchawards.net |
| Mr | MANUEL | FUERTES RECUERO | Complutense University of Madrid | Spain | Veterinary Science and Veterinary Medicine | Surgery | Best Researcher Award | researchawards.net |
| Mr | XianLing | Cao | Shandong University of Traditional Chinese Medicine, China; Fudan University, China | China | Genetics and Genomics | Obstetrics and Gynecology - Placental Diseases | Best Researcher Award | researchawards.net |
| Mr | Amiya | Saha | International Institute for Population Sciences | India | Social Sciences | Geriatrics health | Young Scientist Award | researchawards.net |
| Mr | Linzhe | Wang | Beijing Information Science & Technology University | China | Environmental Science | Analytical chemistry | Best Researcher Award | researchawards.net |
| Mr | Amjad | Alipanah | University of Kurdistan | Iran | Mathematics | Best Researcher Award | researchawards.net | |
| Mr | Bonface | Onyango | Pwani University/icipe | Kenya | Ecology and Conservation | Integration and conservation of digital biocollections | Best Researcher Award | researchawards.net |
| Mr | Venkata Praveen Kumar | Kaluvakuri | Technology Partners Inc | United States | Computer Science | Best Researcher Award | researchawards.net | |
| Mr | Venkata phanindra | peta | The Vanguard Group | United States | Computer Science and Artificial Intelligence | Artificial Intelligence and Cloud computing | Best Researcher Award | researchawards.net |
| Mr | Sujay | Rao Mandavilli | Institute for the study of the globalisation of science | India | Social Sciences | Best Researcher Award | researchawards.net | |
| Mr | Karthik Kumar | Sayyaparaju | Cloudera Inc | United States | Computer Science and Artificial Intelligence | Best Researcher Award | researchawards.net | |
| Mr | Morteza | Karimian Kelishadrokhi | Islamic Azad University (IAU) Najafabad Branch | Iran | Computer Science and Artificial Intelligence | Artificial Intelligence and Robotic | Best Researcher Award | researchawards.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
Award Winners