| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Farhad | Samimi Namin | University of Zanjan | Iran | Mathematics | Fuzzy Logic | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | Yu | Xiao | Harbin Institute of Technology | China | Mathematics | Stability and synchronicity of stochastic differential equations | Best Researcher Award | researchawards.net |
| Dr | Sakineh | Babaei | Istanbul bilgi university | Turkey | Mathematics | Commutative Algebra | Women Researcher Award | researchawards.net |
| Dr | yanjie | shi | Inner Mongolia University of Technology | China | Mathematics | Reliability analysis of complex system | Best Researcher Award | researchawards.net |
| Dr | Liu | Gaofeng | Leshan Normal University | China | Mathematics | machine learning | Best Researcher Award | researchawards.net |
| Prof | Xu | Liu | Shanghai University of Finance and Economics | China | Mathematics | Statistics | Best Researcher Award | researchawards.net |
| Dr | CHARAN KUMAR | GANTEDA | Velagapudi Ramakrishna Siddhartha School of Engineering, Siddhartha Academy of Higher Education (Deemed to be University) | India | Mathematics | FLUID DYNAMICS | Excellence in Research Award | researchawards.net |
| Mr | Yifan | YAO | City University of Hong Kong | Hong Kong | Materials for 5G and Beyond | Materials Science and Engineering | Best Researcher Award | researchawards.net |
| Prof | Yoshiaki | Kanamori | Tohoku University | Japan | Materials for 5G and Beyond | Photonics | Best Researcher Award | researchawards.net |
| Dr | Sapna | B A | KIT-Kalaignarkarunanidhi Institute of Technology | India | Materials for 5G and Beyond | RF & Antenna System | Best Researcher Award | researchawards.net |
| Dr | Aroop | Mohanty | AIIMS Gorakhpur | India | Immunology and Microbiology | Best Researcher Award | researchawards.net | |
| Prof | Mohammad | Zibaei | Alborz University of Medical Sciences | Iran | Immunology and Microbiology | Parasitology, Helminthic Infection | Best Researcher Award | researchawards.net |
| Dr | Maria del Mar | Esteban Torres | University of Valencia | Spain | Immunology and Microbiology | Food Microbiology | Best Researcher Award | researchawards.net |
| Mr | Raja Sanjeev Kumar | Nakka | Ragon Institute of MGH, MIT and Harvard | United States | Immunology and Microbiology | Data analysis | Best Researcher Award | researchawards.net |
| Dr | Zi | Cao | Henan University | China | Humanities and Science Integration | environmental management; health economy | Best Researcher Award | researchawards.net |
| Prof Dr | Xiaoshu | Xu | Wenzhou university | China | Humanities and Science Integration | Personalized learning | Best Researcher Award | researchawards.net |
| Prof | Youngah | Do | HKU | Hong Kong | Humanities and Science Integration | Linguistics | Research Excellence Award | researchawards.net |
| Ms | farwa | Taqi | University of Strathclyde | United Kingdom | Human-Computer Interaction | Library and Information Science | Best Researcher Award | researchawards.net |
| Dr | Gerard | Deepak | Manipal Institute of Technology Bengaluru, Manipal Academy of Higher Education, Manipal, India | India | Human-Computer Interaction | Semantic Artificial Intelligence | Excellence in Research | researchawards.net |
| Prof | Jean-Paul | Nguyen | Clinique Bretéché groupe Elsan | France | Health Professions | Neurosurgery, Pain, Brain stimulation | Global Health Impact Award | researchawards.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
Award Winners