| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Ylenia | Della Rocca | Link University | Italy | Medicine and Health Sciences | Regenerative medicine | Research Excellence Award | View Profile |
| Dr | junning | Ma | First Affiliated Hospital, Zhejiang University School of Medicine/Qing Hai University School of Medicine | China | Medicine and Health Sciences | Clinical Nano Science | Young Scientist Award | View Profile |
| Dr | Ute | Botzenhart | TU Dresden | Germany | Medicine and Health Sciences | Orthodontics | Research Excellence Award | View Profile |
| Assist Prof Dr | Renjith | Seela Bhadran | Amrita Vishwa Vidyapeetham | India | Medicine and Health Sciences | Public Health | Best Academic Researcher Award | View Profile |
| Assoc Prof Dr | Mohd Radzi | Bin Hilmi | Department of Optometry and Visual Science (DOVS), Kulliyyah of Allied Health Sciences (KAHS), International Islamic University Malaysia (IIUM) | Malaysia | Medicine and Health Sciences | Optometry | Research Excellence Award | View Profile |
| Dr | Vasuk | Gautam | Norton Healthcare/Univ of Louisville | United States | Medicine and Health Sciences | Integrated MultiOmics | Innovative Research Award | View Profile |
| Dr | Masahiro | Tanabe | Yamaguchi University Graduate School of Medicine | Japan | Medicine and Health Sciences | Radiology | Innovative Research Award | View Profile |
| Prof Dr | Robert | Gaudin | Charité Berlin | Germany | Medicine and Health Sciences | Artificial intelligence | Best Researcher Award | View Profile |
| Dr | Rabia | Zulfiqar | Dinkum Publishers, United Kingdom | United Kingdom | Medicine and Health Sciences | Health Professions (Puublic Health, Medical Education, Medicine) | Women Researcher Award | View Profile |
| Dr | DROH ARSENE | BEHI | UNIVERSITE DE MAN, COTE D'IVOIRE | Côte d'Ivoire | Mathematics | Nonlinear analysis | Best Researcher Award | View Profile |
| Assoc Prof Dr | Abdu Qaid Saif | Alameri | University of Science and Technology | Yemen | Mathematics | Applied Mathematics, Graph Τheory, Mathematical Chemistry | Best Researcher Award | View Profile |
| Dr | Dhanalakshmi | Kasinathan | Periyar University, Salem. | India | Mathematics | Best Researcher Award | View Profile | |
| Assoc Prof Dr | Ayyub | Sheikhi | university | Iran | Mathematics | statistics | Best Researcher Award | View Profile |
| Assoc Prof Dr | Zia | Bashir | Quaid-i-Azam University | Pakistan | Mathematics | Artificial Intelligence, Dynamical Systems, Game Theory | Best Researcher Award | View Profile |
| Mr | Amjad | Alipanah | University of Kurdistan | Iran | Mathematics | Best Researcher Award | View Profile | |
| Assoc Prof Dr | Farhad | Samimi Namin | University of Zanjan | Iran | Mathematics | Fuzzy Logic | Best Researcher Award | View Profile |
| Assoc Prof Dr | Yu | Xiao | Harbin Institute of Technology | China | Mathematics | Stability and synchronicity of stochastic differential equations | Best Researcher Award | View Profile |
| Dr | Sakineh | Babaei | Istanbul bilgi university | Turkey | Mathematics | Commutative Algebra | Women Researcher Award | View Profile |
| Dr | yanjie | shi | Inner Mongolia University of Technology | China | Mathematics | Reliability analysis of complex system | Best Researcher Award | View Profile |
| Dr | Liu | Gaofeng | Leshan Normal University | China | Mathematics | machine learning | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners