| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Paul Michael Nii Anang | Okoe | Fugro GB North Marine Limited | United Kingdom | Engineering | Best Researcher Award | View Profile | |
| Dr | Zu-Chian | Chiang | Fujian Normal University | China | Biochemistry, Genetics and Molecular Biology | Structure and function of biological macromolecules | Best Researcher Award | View Profile |
| Assoc Prof Dr | Yong | Li | Fujian Police College | China | Engineering | Intelligent Detection Technology | Best Researcher Award | View Profile |
| Dr | Juan | Wang | Fuwai Hospital, Chinese Academy of Medical Science and Peking Union Medical College | China | Others | Cardiology | Best Researcher Award | View Profile |
| Prof | Young Soo | Yoon | Gachon University | South Korea | Engineering | Materials Engineering | Best Researcher Award | View Profile |
| Dr | Hasan | Güngör | Gaziantep City Hospital | Turkey | Medicine and Health Sciences | Urology, Radiology | Best Researcher Award | View Profile |
| Dr | Keying | Song | Gdansk University of Physical Education and Sport | Poland | Others | Exercise and Fitness Science | Best Researcher Award | View Profile |
| Dr | adina | cosarca | George Emil Palade University of Medicine Pharmacy science and Technology Targu Mures | Romania | Dentistry | Dentoalveolar surgery, implantology | Best Research Article Award | View Profile |
| Mr | Xu | Han | George Mason University | United States | Decision Sciences | Information Systems | Best Researcher Award | View Profile |
| Prof Dr | Levan | Chkhartishvili | Georgian Technical University | Georgia | Chemistry and Materials Science | Nanomaterials | Best Researcher Award | View Profile |
| Mr | Touhidul | Islam Tanim | Gopalgonj Science and Technology University | Bangladesh | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacy | Young Scientist Award | View Profile |
| Assoc Prof Dr | yuanpeng | li | Guangxi Normal University | China | Data Science and Analytics | Raman, NIR, Hyperspectral Imaging | Best Researcher Award | View Profile |
| Prof Dr | Wei | Lu | Guangxi University | China | Renewable Energy Technologies | Energy and energy related | Best Researcher Award | View Profile |
| Mr | Shaowei | Wang | Guangzhou University | China | Computer Science | Cyberspace Security | Distinguished Scientist Award | View Profile |
| Assist Prof Dr | Lilei | Sun | Guizhou Minzu University | China | Computer Science | artificial intelligence | Best Researcher Award | View Profile |
| Assoc Prof Dr | Xiang | Ke | Guizhou University | China | Chemical Engineering | Energy storage materials | Best Researcher Award | View Profile |
| Dr | Samyak | Singh | Guru Ghasidas Vishwavidyalaya | India | Ecology and Conservation | Forestry | Young Scientist Award | View Profile |
| Ms | Mandeep | Kaur | Guru Nanak Dev University | India | Biochemistry, Genetics and Molecular Biology | Metabolic disroders | Best Researcher Award | View Profile |
| Prof | SHAOYING | WU | Hainan University | China | Neuroscience | Insect neural receptor | Best Researcher Award | View Profile |
| Dr | Dr. KALPANA | Singh | Hamad Medical Corporation | Qatar | Data Science and Analytics | epidemiology and statistics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners