| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
|---|---|---|---|---|---|---|---|---|
| Dr | Maha | Gasmi | Manouba University | Tunisia | Neuroscience | Nutrition | Best Researcher Award | researchawards.net |
| Mr | Rishabh | Gaur | Institute of Pharmaceutical Research of GLA University | India | Pharmacology, Toxicology and Pharmaceutical Science | Gastroenterology | Best Researcher Award | researchawards.net |
| Dr | Yonas | Gezahegn | Nestle Purina/Washington State University | United States | Engineering | Food Engineering | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | Akram | Ghadimi | National Research Institute for Science Policy | Iran | Others | Innovation | Best Researcher Award | researchawards.net |
| Dr | Zahra | Gholi | Minimally Invasive Surgery Research Center, Iran University of Medical Sciences, Tehran, Iran. | Iran | Health Professions | vitamin D and COVID-19 | Best Paper Award | researchawards.net |
| Prof Dr | stella | girousi | AUth | Greece | Environmental Science | analytical chemistry | Women Researcher Award | researchawards.net |
| Dr | Obinna Chukwuemeka | Godfrey | University of Calabar | Nigeria | Others | Biochemistry and Molecular biology | Best Researcher Award | researchawards.net |
| Ms | Leila | Goharian | Vancouver Coastal Health Authority | Canada | Nursing and Health Professions | Community Malnutrition | Best Researcher Award | researchawards.net |
| Prof | Mohamed | Gomaa | Mohamed Mahmoud Gomaa, Prof. Dr. of Geophysics, National Research Centre | Egypt | Earth and Planetary Sciences | Electrical properties of rocks | Best Researcher Award | researchawards.net |
| Dr | Ashish | Gome | Prashanti Group of Institutes | India | Chemical Engineering | Wastewater Treatment, Advanced Oxidation | Best Academic Researcher Award | researchawards.net |
| Assist Prof Dr | Shengen | Gong | Jilin University | China | Chemistry and Materials Science | energy storage | Best Researcher Award | researchawards.net |
| Mrs | María Ximena | González-Serrano | University Carlos III of Madrid | Colombia | Social Sciences | Ecología política y Estudios críticos del Derecho | Best Researcher Award | researchawards.net |
| Mrs | Anabel | Granja-Dominguez | Agencia de Evaluación de Tecnologías Sanitarias. Fundación Progreso y Salud. Consejería de Salud y Consumo de Andalucía. | Spain | Medicine and Health Sciences | Enfermedades Raras | Best Researcher Award | researchawards.net |
| Dr | Georgina | Gregory | University of Oxford | United Kingdom | Chemistry and Materials Science | Polymers for batteries | Best Researcher Award | researchawards.net |
| Mr | jierong | gu | Ningbo Institute of Oceanography | China | Chemistry and Materials Science | chalcogenide glasses | Best Researcher Award | researchawards.net |
| Mrs | PRANJAL | GUJARATHI | VIDHYADEEP INSTITUTE OF PHARMACY | India | Pharmacology, Toxicology and Pharmaceutical Science | PHARMACOLOGY, DERMATOLOGY | Best Researcher Award | researchawards.net |
| Dr | Hasan | Güngör | Gaziantep City Hospital | Turkey | Medicine and Health Sciences | Urology, Radiology | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | Aykut | Günlü | Pamukkale University | Turkey | Psychology | Psychology-Social/public health | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | Aykut | Günlü | Pamukkale University | Turkey | Psychology | Psychology- public health- | Best Researcher Award | researchawards.net |
| Dr | yujie | Guo | Henan Agricultural University | China | Genetics and Genomics | Poultry Genetics and Breeding | Best Researcher Award | researchawards.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
Award Winners