| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | nadeem | Zaidkilani | Universitat Rovira i Virgili / Spain | Palestine, State of | Computer Science and Artificial Intelligence | Deep learning enhances the efficiency of tumor detection. | Best Researcher Award | View Profile |
| Assoc Prof Dr | Zia | Bashir | Quaid-i-Azam University | Pakistan | Mathematics | Artificial Intelligence, Dynamical Systems, Game Theory | Best Researcher Award | View Profile |
| Ms | Zainab | Maqbool | Lahore college for women university lahore | Pakistan | Agricultural and Biological Sciences | Nanofertilizer, agronomy, horticulture, shelflife, medicinal plants, ethnobotany | Research Excellence Award | View Profile |
| Dr | Humaira | seema | university of Peshawar | Pakistan | Chemistry and Materials Science | dye sensitized solar cells | Research Excellence Award | View Profile |
| Dr | Dr.Faheem | Jan | Bacha Khan University, Charsadda Pakistan | Pakistan | Data Science and Analytics | Statistics | Innovative Research Award | View Profile |
| Assoc Prof Dr | Muhammad | Aziz ur Rahman | Institute of Animal and Dairy Sciences, University of Agriculture Faisalabad | Pakistan | Agricultural and Biological Sciences | Animal Nutrition | Research Excellence Award | View Profile |
| Mr | Ahsin | Iqbal | Abdus Salam school of mathematical sciences GC university Lahore Pakistan | Pakistan | Mathematics | Artificial Intelligence and Scientific Machine Learning | Best Researcher Award | View Profile |
| Dr | WARDA | AL SAIDI | University of Technology and Applied Sciences (UTAS) | Oman | Physics and Astronomy | Spintronics | Young Scientist Award | View Profile |
| Assoc Prof Dr | Qadir Bux alias | Imran Latif Qureshi | University of Nizwa | Oman | Engineering | Civil Structural Engineering | Best Academic Researcher Award | View Profile |
| Dr | Ojo | Ayinuola | Àjàyí Crowther University, Oyo Town, Nigeria | Nigeria | Arts and Humanities | English | Best Researcher Award | View Profile |
| Dr | Ojo | Ayinuola | Ajayi Crowther University | Nigeria | Arts and Humanities | Language | Best Researcher Award | View Profile |
| Dr | Oliver O | Apeh | University of Johannesburg | Nigeria | Physics and Astronomy | Renewable energy | Best Researcher Award | View Profile |
| Dr | Obinna Chukwuemeka | Godfrey | University of Calabar | Nigeria | Others | Biochemistry and Molecular biology | Best Researcher Award | View Profile |
| Assoc Prof Dr | Oluwole | Achievers University | Nigeria | Engineering | Communication Engineering | Best Researcher Award | View Profile | |
| Dr | Joseph Ikechukwu | Nwachukwu | Federal University of Technology, Owerri | Nigeria | Environmental Science | Pollution Control Technology | Best Researcher Award | View Profile |
| Ms | Dominique | Palper | Utrecht University | Netherlands | Veterinary Science and Veterinary Medicine | Small Animal Surgery | Best Researcher Award | View Profile |
| Mr | Michal | Galek-Aldridge | UMCU | Netherlands | Medicine and Health Sciences | 3D Printed Implantaten van de schouder | Best Scholar Award | View Profile |
| Dr | Paras | Singh | Biodiversity Conservation Society Nepal (BIOCOS NEPAL) | Nepal | Biology and Life Sciences | Wildlife Ecology | Best Researcher Award | View Profile |
| Dr | Youssef | Bencharki | ICARDA | Morocco | Bioelectronics and Biomaterials | Best Researcher Award | View Profile | |
| Dr | Oumaymah | ELAMRI | EMSI/LAMIGEP | Morocco | Engineering | ADRC and IFOC Control of a Sensorless Induction Motor Driven by a Multilevel Converter Using SVM Approach and PV Generators | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners