| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
|---|---|---|---|---|---|---|---|---|
| Prof Dr | Fangyuan | Hu | School of Materials Science and Engineering, Dalian University of Technology | China | Chemistry and Materials Science | Electrochemical materials | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | Farhad | Samimi Namin | University of Zanjan | Iran | Mathematics | Fuzzy Logic | Best Researcher Award | researchawards.net |
| Dr | Farheen | Jameel | NA | India | Biology and Life Sciences | cancer research | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | Farnoush | Faridbod | University of Tehran | Iran | Nanotechnology | Biosensors | Best Researcher Award | researchawards.net |
| Ms | farwa | Taqi | University of Strathclyde | United Kingdom | Human-Computer Interaction | Library and Information Science | Best Researcher Award | researchawards.net |
| Dr | Felix | Kpenekuu | Kwame Nkrumah University of Science and Technology, Kumasi, Ghana | Ghana | Environmental Science | Best Researcher Award | researchawards.net | |
| Dr | Ferdinando | D'Amico | IRCCS San Raffaele Hospital | Italy | Medicine and Health Sciences | IBD | Best Researcher Award | researchawards.net |
| Dr | Gabriel | Kamsu Tchuente | Walter Sisulu University | South Africa | Pharmacology, Toxicology and Pharmaceutical Science | Oncology | Best Researcher Award | researchawards.net |
| Dr | Georgina | Gregory | University of Oxford | United Kingdom | Chemistry and Materials Science | Polymers for batteries | Best Researcher Award | researchawards.net |
| Dr | Gerard | Deepak | Manipal Institute of Technology Bengaluru, Manipal Academy of Higher Education, Manipal, India | India | Human-Computer Interaction | Semantic Artificial Intelligence | Excellence in Research | researchawards.net |
| Dr | Gina | Martin | University of Wisconsin Whitewater | United States | Neuroscience | Mental Health and Neuroscience | Excellence in Innovation | researchawards.net |
| Dr | Guangqing | Yu | Henan Agricultural University | China | Biochemistry, Genetics and Molecular Biology | NEDD8 enhances Hippo signaling by mediating YAP1 neddylation | Best Researcher Award | researchawards.net |
| Dr | Guoliang | Li | Yunnan Normal University | China | Renewable Energy Technologies | Solar Energy | Best Researcher Award | researchawards.net |
| Mr | Guoxin | Huang | Xiangyang No.1 People’s Hospital | China | Health Professions | Aging | Young Scientist Award | researchawards.net |
| Prof | Guoying | Yu | Henan Normal University | China | Environmental Science | Environmental Health | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | guya diletta | marconi | University of g.d’ Annunzio chieti-pescara | Italy | Biology and Life Sciences | Stem cells and regenerative medicine | Outstanding Scientist Award | researchawards.net |
| Prof | Hack-Youn | Kim | Department of Animal Resources Science, Kongju National University | South Korea | Chemical Engineering | Chemistry | Best Researcher Award | researchawards.net |
| Dr | Haidy | Megahed | University of Chicago | United States | Medicine and Health Sciences | Prostate cancer/Forensic Medicine/Toxicology/Ethics/Family Medicine | Best Researcher Award | researchawards.net |
| Mr | Haiqing | Pei | Northwestern Polytechnical University | China | Advanced Materials Engineering | Strength and Life Assessment of Engine Hot End Components | Best Researcher Award | researchawards.net |
| Assist Prof Dr | Hanbing | Zhang | Dalian Ocean University | China | Agricultural and Biological Sciences | Fishery equipment and energy conservation and emission reduction | Best Researcher Award | researchawards.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
Award Winners