| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Zhihai | Ke | The Chinese University of Hong Kong (Shenzhen) | China | Chemistry and Materials Science | Chemistry | Innovative Research Award | View Profile |
| Prof Dr | Zhou | Xu | Zhou Xu, Changsha University of Science & Technology | China | Agricultural and Biological Sciences | Biosensor | Best Researcher Award | View Profile |
| Dr | Zi | Cao | Henan University | China | Humanities and Science Integration | environmental management; health economy | Best Researcher Award | View Profile |
| Assoc Prof Dr | Zia | Bashir | Quaid-i-Azam University | Pakistan | Mathematics | Artificial Intelligence, Dynamical Systems, Game Theory | Best Researcher Award | View Profile |
| Dr | Zong | Lu | South China University of Technology | China | 2D Materials and Beyond | 2D Materials Membranes for Separation | Best Researcher Award | View Profile |
| Dr | Zu-Chian | Chiang | Fujian Normal University | China | Biochemistry, Genetics and Molecular Biology | Structure and function of biological macromolecules | Best Researcher Award | View Profile |
| Assoc Prof Dr | Zuoqin | Liang | Suzhou University of Science and Technology | China | Chemistry and Materials Science | Advanced anti-counterfeiting encryption | Best Researcher Award | View Profile |
| Mrs | Test | Chiba | Juntendo University | Japan | Astronomy and Astrophysics | jhhj | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners