| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | WARDA | AL SAIDI | University of Technology and Applied Sciences (UTAS) | Oman | Physics and Astronomy | Spintronics | Young Scientist Award | View Profile |
| Dr | junning | Ma | First Affiliated Hospital, Zhejiang University School of Medicine/Qing Hai University School of Medicine | China | Medicine and Health Sciences | Clinical Nano Science | Young Scientist Award | View Profile |
| Mr | JOHN | PAPADAKIS | University of Crete, Computer Science Department | Greece | Computer Science and Artificial Intelligence | Graph Theory and Algorithms | Young Scientist Award | View Profile |
| Prof | Prof.Dr. R.K. | Bathla | Desh Bhagat University | India | Data Science and Analytics | Artificial Intelligence | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners