| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Luciano Alessandro | Ipsaro Palesi | University of Florence | Italy | Engineering | Computer Science | Research Excellence Award | View Profile |
| Mr | Md Mehedi | Hasan | Charles Sturt University | Australia | Cybersecurity and Cryptography | Adversarial Attack on Network Intrusion Detection System | Research Excellence Award | View Profile |
| Dr | Marianna | Olivadese | University of Bologna | Italy | Agricultural and Biological Sciences | sustainable agriculture, livestock farming, and biodiversity conservation | Research Excellence Award | View Profile |
| Dr | Nilaj | Deshmukh | FCRIT Vashi | India | Engineering | Mechanical | Research Excellence Award | View Profile |
| Assoc Prof Dr | Muhammad | Aziz ur Rahman | Institute of Animal and Dairy Sciences, University of Agriculture Faisalabad | Pakistan | Agricultural and Biological Sciences | Animal Nutrition | Research Excellence Award | View Profile |
| Dr | JOSÉ MANUEL | ORTIZ-MARCOS | Faculty of Education Sciences, University of Granada, Spain | Spain | Social Sciences | Intercultural Mediation | Research Excellence Award | View Profile |
| Dr | Beda Innocent | ADJI | Jean Lorougnon Guédé University | Côte d'Ivoire | Agricultural and Biological Sciences | Genetics and Plant Breeding | Scientific Excellence Achievement Award | View Profile |
| Dr | Vinuta | Kamat | Jain University | India | Chemistry and Materials Science | Bioorganic and medicinal chemistry | Women Researcher Award | View Profile |
| Prof | KC | Chitra | University of Calicut | India | Environmental Science | Toxicology | Women Researcher Award | View Profile |
| Dr | Tatiana | Moura | Centre for Social Studies, University of Coimbra, Portugal | Portugal | Social Sciences | Masculinities and violence prevention | Women Researcher Award | View Profile |
| Ms | Samira | Saif | University of Dhaka | Bangladesh | Economics, Econometrics and Finance | Economic, Entreprenuership Economics, Management Information System | Women Researcher Award | View Profile |
| Dr | Sakineh | Babaei | Istanbul bilgi university | Turkey | Mathematics | Commutative Algebra | Women Researcher Award | View Profile |
| Mrs | Xinli | Liu | School of Materials Science and Engineering, Central South University | China | Engineering | Refractory metals, powder metallurgy | Women Researcher Award | View Profile |
| Assist Prof Dr | dongmei | qi | Xinjiang University | China | Earth and Planetary Sciences | Experimental Petrology | Women Researcher Award | View Profile |
| Prof | huiqin | jia | xi'an shiyou university | China | Engineering | multiphase detection method | Women Researcher Award | View Profile |
| Prof Dr | stella | girousi | AUth | Greece | Environmental Science | analytical chemistry | Women Researcher Award | View Profile |
| Ms | Neha | Priyadarshini | NICMAR UNIVERSITY, Pune | India | Earth and Planetary Sciences | Oceanography, Marine Biology, and Coastal Environmental Change | Women Researcher Award | View Profile |
| Mrs | soujanya reddy | annapareddy | TAE Power Solutions | United States | Engineering | Electronics, Embedded System testing | Women Researcher Award | View Profile |
| Assoc Prof Dr | Wenxiu | Cao | Hunan City University | China | Chemical Engineering | Metal Organic Frameworks | Women Researcher Award | View Profile |
| Assist Prof Dr | Laleh | Kalankesh | Medical science university | Iran | Environmental Science | pollution and risk assessment | Women Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners