| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
|---|---|---|---|---|---|---|---|---|
| Prof | Dalia | Hamza | Cairo university, Vete | Egypt | Veterinary Science and Veterinary Medicine | Zoonoses | Research Excellence Award | researchawards.net |
| Prof | Jorge | ANCHEYTA JUAREZ | National Polytechnic Institute | Mexico | Chemical Engineering | Upgrading of Heavy Oils | Research Excellence Award | researchawards.net |
| Dr | Smruti | Sohani | SAGE UNIVERSITY | India | Agricultural and Biological Sciences | Plant Science | Research Excellence Award | researchawards.net |
| Prof | Yong | Zheng | China Three Gorges University | China | Chemical Engineering | Catalysis | Research Excellence Award | researchawards.net |
| Dr | Neema | Mduma | Nelson Mandela African Institution of Science and Technology | Tanzania | Computer Science | Artificial Intelligence | Research Excellence Award | researchawards.net |
| Ms | Styliani | Biliani | University of Patras | Greece | Environmental Science | Environmental Engineering | Research Excellence Award | researchawards.net |
| Dr | Beda Innocent | ADJI | Jean Lorougnon Guédé University | Côte d'Ivoire | Agricultural and Biological Sciences | Genetics and Plant Breeding | Scientific Excellence Achievement Award | researchawards.net |
| Dr | Vinuta | Kamat | Jain University | India | Chemistry and Materials Science | Bioorganic and medicinal chemistry | Women Researcher Award | researchawards.net |
| Prof | KC | Chitra | University of Calicut | India | Environmental Science | Toxicology | Women Researcher Award | researchawards.net |
| Dr | Tatiana | Moura | Centre for Social Studies, University of Coimbra, Portugal | Portugal | Social Sciences | Masculinities and violence prevention | Women Researcher Award | researchawards.net |
| Ms | Samira | Saif | University of Dhaka | Bangladesh | Economics, Econometrics and Finance | Economic, Entreprenuership Economics, Management Information System | Women Researcher Award | researchawards.net |
| Dr | Sakineh | Babaei | Istanbul bilgi university | Turkey | Mathematics | Commutative Algebra | Women Researcher Award | researchawards.net |
| Mrs | Xinli | Liu | School of Materials Science and Engineering, Central South University | China | Engineering | Refractory metals, powder metallurgy | Women Researcher Award | researchawards.net |
| Assist Prof Dr | dongmei | qi | Xinjiang University | China | Earth and Planetary Sciences | Experimental Petrology | Women Researcher Award | researchawards.net |
| Prof | huiqin | jia | xi'an shiyou university | China | Engineering | multiphase detection method | Women Researcher Award | researchawards.net |
| Prof Dr | stella | girousi | AUth | Greece | Environmental Science | analytical chemistry | Women Researcher Award | researchawards.net |
| Ms | Neha | Priyadarshini | NICMAR UNIVERSITY, Pune | India | Earth and Planetary Sciences | Oceanography, Marine Biology, and Coastal Environmental Change | Women Researcher Award | researchawards.net |
| Mrs | soujanya reddy | annapareddy | TAE Power Solutions | United States | Engineering | Electronics, Embedded System testing | Women Researcher Award | researchawards.net |
| Assoc Prof Dr | Wenxiu | Cao | Hunan City University | China | Chemical Engineering | Metal Organic Frameworks | Women Researcher Award | researchawards.net |
| Assist Prof Dr | Laleh | Kalankesh | Medical science university | Iran | Environmental Science | pollution and risk assessment | Women Researcher Award | researchawards.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
Award Winners