| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Ankur | Chaubey | Maharaja Suhel Dev University, U.P., Azamgarh, India | India | Astronomy and Astrophysics | Particle Astrophysics | Best Researcher Award | View Profile |
| Dr | JOSÉ MANUEL | ORTIZ-MARCOS | Faculty of Education Sciences, University of Granada, Spain | Spain | Social Sciences | Intercultural Mediation | Research Excellence Award | View Profile |
| Dr | Helen | Osora | University of Goroka | Papua New Guinea | Chemical Engineering | Energy Storage | Women Researcher Award | View Profile |
| Dr | Masahiro | Tanabe | Yamaguchi University Graduate School of Medicine | Japan | Medicine and Health Sciences | Radiology | Innovative Research Award | View Profile |
| Dr | Rabia | Zulfiqar | Dinkum Publishers, United Kingdom | United Kingdom | Medicine and Health Sciences | Health Professions (Puublic Health, Medical Education, Medicine) | Women Researcher Award | View Profile |
| Assoc Prof Dr | Panjit | Musik | walailak university | Thailand | Economics, Econometrics and Finance | Best Researcher Award | View Profile | |
| Assoc Prof Dr | Abdu Qaid Saif | Alameri | University of Science and Technology | Yemen | Mathematics | Applied Mathematics, Graph Τheory, Mathematical Chemistry | Best Researcher Award | View Profile |
| Assoc Prof Dr | Ayyub | Sheikhi | university | Iran | Mathematics | statistics | Best Researcher Award | View Profile |
| Assoc Prof Dr | Zia | Bashir | Quaid-i-Azam University | Pakistan | Mathematics | Artificial Intelligence, Dynamical Systems, Game Theory | Best Researcher Award | View Profile |
| Assoc Prof Dr | Leonel | Pereira | Universidade de Coimbra | Portugal | Agricultural and Biological Sciences | Phytochemical and pharmaceutical values | Best Researcher Award | View Profile |
| Assoc Prof Dr | Farhad | Samimi Namin | University of Zanjan | Iran | Mathematics | Fuzzy Logic | Best Researcher Award | View Profile |
| Assoc Prof Dr | Mahmood | Ahmadi-hamedani | Semnan University | Iran | Pharmacology, Toxicology and Pharmaceutical Science | Veterinary Science and Veterinary Medicine | Best Researcher Award | View Profile |
| Assoc Prof Dr | Yu | Xiao | Harbin Institute of Technology | China | Mathematics | Stability and synchronicity of stochastic differential equations | Best Researcher Award | View Profile |
| Assoc Prof Dr | Parvaneh | Nakhostin Panahi | University of Zanjan | Iran | Chemical Engineering | Tissue Engineering, Environmental, Catalyst | Best Researcher Award | View Profile |
| Assoc Prof Dr | Farnoush | Faridbod | University of Tehran | Iran | Nanotechnology | Biosensors | Best Researcher Award | View Profile |
| Assoc Prof Dr | Aykut | Günlü | Pamukkale University | Turkey | Psychology | Psychology-Social/public health | Best Researcher Award | View Profile |
| Assoc Prof Dr | Aykut | Günlü | Pamukkale University | Turkey | Psychology | Psychology- public health- | Best Researcher Award | View Profile |
| Assoc Prof Dr | Endale | Demissie | Wolaita Sodo University | Ethiopia | Social Sciences | Educational planning and Management | Academic Research and Development Award. | View Profile |
| Assoc Prof Dr | Yang | Yunan | Beihang University | China | Environmental Science | Wetland ecosystem restoration | Best Researcher Award | View Profile |
| Assoc Prof Dr | Ahmed Abdou O. | Abeed | Assiut University, Faculty of Science | Egypt | Chemistry and Materials Science | Organic chemistry and biological activity | Best Paper Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners