| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Marius | Manole | UMF “Iuliu Hatieganu” Cluj-Napoca | Romania | Dentistry | Biomaterials | Research Excellence Award | View Profile |
| Prof | OLGA | DI FEDE | UNIVERISTY OF PALERMO | Italy | Dentistry | oral medicine, orthodontics | Best Researcher Award | View Profile |
| Prof | Cristina | Vallecillo Rivas | UNIVERSIDAD DE GRANADA | Spain | Dentistry | BIOMATERIALES DE REGENERACIÓN TISULAR Y REGENERACIÓN ÓSEA | Excellence in Research Award | View Profile |
| Assoc Prof Dr | MARIA JOSE | MOYA VILLAESCUSA | UNIVERSIDAD DE MURCIA | Spain | Dentistry | PERIODONCIA | Women Researcher Award | View Profile |
| Assoc Prof Dr | Leonel | Pereira | Universidade de Coimbra | Portugal | Agricultural and Biological Sciences | Phytochemical and pharmaceutical values | Best Researcher Award | View Profile |
| Prof | Karina | Cavalieri-Polizeli | Universidade Federal do Paraná | Brazil | Others | Best Researcher Award | View Profile | |
| Dr | Amirhossein | Nik Zad | Università Cattolica del Sacro Cuore | Italy | Environmental Science | Life cycle assessment of various agrivoltaic systems across Europe | Best Researcher Award | View Profile |
| Dr | batoul | hosseinzadeh | Università degli Studi di Brescia - Italy | Italy | Chemistry and Materials Science | electrochemistry | Best Researcher Award | View Profile |
| Dr | Amedeo | De Nicolò | Università degli Studi di Torino | Italy | Pharmacology, Toxicology and Pharmaceutical Science | Farmacologia dei Farmaci anti-HIV | Best Researcher Award | View Profile |
| Dr | Fitriana | Mawardi | Universitas Ahmad Dahlan | Indonesia | Health Professions | Clinical Pharmacist's Authority | Best Researcher Award | View Profile |
| Dr | David | López-Peña | Universitat de València (Estudi General) | Spain | Biology and Life Sciences | Entomología | Best Researcher Award | View Profile |
| Prof Dr | Anja | Bräuer | Universität Oldenburg, Institut für Anatomie | Germany | Medicine and Health Sciences | Anatomie, Molekulare- und Zelluläre Neurobiologie | Excellence in Research | View Profile |
| Mr | nadeem | Zaidkilani | Universitat Rovira i Virgili / Spain | Palestine, State of | Computer Science and Artificial Intelligence | Deep learning enhances the efficiency of tumor detection. | Best Researcher Award | View Profile |
| Dr | DROH ARSENE | BEHI | UNIVERSITE DE MAN, COTE D'IVOIRE | Côte d'Ivoire | Mathematics | Nonlinear analysis | Best Researcher Award | View Profile |
| Mr | Abdullahi Mohamed | Samatar | Universiti Malaya | Malaysia | Engineering | Energy | Best Researcher Award | View Profile |
| Assoc Prof Dr | Ayyub | Sheikhi | university | Iran | Mathematics | statistics | Best Researcher Award | View Profile |
| Mrs | María Ximena | González-Serrano | University Carlos III of Madrid | Colombia | Social Sciences | Ecología política y Estudios críticos del Derecho | Best Researcher Award | View Profile |
| Ms | farwa | Taqi | University of Strathclyde | United Kingdom | Human-Computer Interaction | Library and Information Science | Best Researcher Award | View Profile |
| Dr | Mohanad | Alfellag | University of Anbar | Malaysia | Engineering | Mechanical Engineering | Best Paper Award | View Profile |
| Dr | Mehran | Pourvahab | University of Beira Interior | Portugal | Computer Science | Machine Learning and Data Science | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners