| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
|---|---|---|---|---|---|---|---|---|
| Prof Dr | Anja | Bräuer | Universität Oldenburg, Institut für Anatomie | Germany | Medicine and Health Sciences | Anatomie, Molekulare- und Zelluläre Neurobiologie | Excellence in Research | researchawards.net |
| Mr | nadeem | Zaidkilani | Universitat Rovira i Virgili / Spain | Palestine, State of | Computer Science and Artificial Intelligence | Deep learning enhances the efficiency of tumor detection. | Best Researcher Award | researchawards.net |
| Dr | DROH ARSENE | BEHI | UNIVERSITE DE MAN, COTE D'IVOIRE | Côte d'Ivoire | Mathematics | Nonlinear analysis | Best Researcher Award | researchawards.net |
| Mr | Abdullahi Mohamed | Samatar | Universiti Malaya | Malaysia | Engineering | Energy | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | Ayyub | Sheikhi | university | Iran | Mathematics | statistics | Best Researcher Award | researchawards.net |
| Mrs | María Ximena | González-Serrano | University Carlos III of Madrid | Colombia | Social Sciences | Ecología política y Estudios críticos del Derecho | Best Researcher Award | researchawards.net |
| Ms | farwa | Taqi | University of Strathclyde | United Kingdom | Human-Computer Interaction | Library and Information Science | Best Researcher Award | researchawards.net |
| Dr | Mehran | Pourvahab | University of Beira Interior | Portugal | Computer Science | Machine Learning and Data Science | Best Researcher Award | researchawards.net |
| Dr | Obinna Chukwuemeka | Godfrey | University of Calabar | Nigeria | Others | Biochemistry and Molecular biology | Best Researcher Award | researchawards.net |
| Prof | KC | Chitra | University of Calicut | India | Environmental Science | Toxicology | Women Researcher Award | researchawards.net |
| Prof | William | Gardner | University of California, Davis | United States | Engineering | Statistical Signal Processing | Best Researcher Award | researchawards.net |
| Dr | Reza | Bavarsad Shahripour | University of California, San Diego | United States | Medicine and Health Sciences | Stroke, Neuro imaging, Transcranial Doppler | Research Excellence Award | researchawards.net |
| Dr | Haidy | Megahed | University of Chicago | United States | Medicine and Health Sciences | Prostate cancer/Forensic Medicine/Toxicology/Ethics/Family Medicine | Best Researcher Award | researchawards.net |
| Mr | JOHN | PAPADAKIS | University of Crete, Computer Science Department | Greece | Computer Science and Artificial Intelligence | Graph Theory and Algorithms | Young Scientist Award | researchawards.net |
| Ms | Samira | Saif | University of Dhaka | Bangladesh | Economics, Econometrics and Finance | Economic, Entreprenuership Economics, Management Information System | Women Researcher Award | researchawards.net |
| Ms | Samira | Binte Saif | University of Dhaka | Bangladesh | Environmental and Sustainable Materials | Economics, MIS, Landscaping | Excellence in Innovation Award | researchawards.net |
| Prof Dr | Yalan | Ye | University of Electronic Science and Technology of China | China | Computer Science and Artificial Intelligence | Artificial Intelligence Application | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | guya diletta | marconi | University of g.d’ Annunzio chieti-pescara | Italy | Biology and Life Sciences | Stem cells and regenerative medicine | Outstanding Scientist Award | researchawards.net |
| Dr | Chinedu | Okere | University of Houston | United States | Engineering | Petroleum Engineering | Best Researcher Award | researchawards.net |
| Mrs | Agusta Thora | Jonsdottir | University of Iceland | Iceland | Environmental and Sustainable Materials | Sustainale business model strategies | Best Researcher Award | researchawards.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
Award Winners