| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
|---|---|---|---|---|---|---|---|---|
| Dr | Roberto | Luongo | New York University College of Dentistry | Italy | Dentistry | Implantologia | Innovative Research Award | researchawards.net |
| Dr | Humaira | seema | university of Peshawar | Pakistan | Chemistry and Materials Science | dye sensitized solar cells | Research Excellence Award | researchawards.net |
| Dr | Pragati | Thawani | K.C College, HSNCU, Mumbai | India | Computer Science | AI,ML,IoT, Security, Database, BI, Mining , Computer Vision | Excellence in Research Award | researchawards.net |
| Dr | adina | cosarca | George Emil Palade University of Medicine Pharmacy science and Technology Targu Mures | Romania | Dentistry | Dentoalveolar surgery, implantology | Best Research Article Award | researchawards.net |
| Dr | junning | Ma | First Affiliated Hospital, Zhejiang University School of Medicine/Qing Hai University School of Medicine | China | Medicine and Health Sciences | Clinical Nano Science | Young Scientist Award | researchawards.net |
| Dr | Ute | Botzenhart | TU Dresden | Germany | Medicine and Health Sciences | Orthodontics | Research Excellence Award | researchawards.net |
| Dr | Smruti | Sohani | SAGE UNIVERSITY | India | Agricultural and Biological Sciences | Plant Science | Research Excellence Award | researchawards.net |
| Dr | Neema | Mduma | Nelson Mandela African Institution of Science and Technology | Tanzania | Computer Science | Artificial Intelligence | Research Excellence Award | researchawards.net |
| Dr | Mohamed Mahmoud Amin | Rehab | Dhahran Techno Valley affiliate of King Fahd University of Petroleum and Minerals | Saudi Arabia | Economics, Econometrics and Finance | Global Trade and Economic Sustainability | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | Panjit | Musik | walailak university | Thailand | Economics, Econometrics and Finance | Best Researcher Award | researchawards.net | |
| Assoc Prof Dr | Abdu Qaid Saif | Alameri | University of Science and Technology | Yemen | Mathematics | Applied Mathematics, Graph Τheory, Mathematical Chemistry | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | Ayyub | Sheikhi | university | Iran | Mathematics | statistics | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | Zia | Bashir | Quaid-i-Azam University | Pakistan | Mathematics | Artificial Intelligence, Dynamical Systems, Game Theory | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | Leonel | Pereira | Universidade de Coimbra | Portugal | Agricultural and Biological Sciences | Phytochemical and pharmaceutical values | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | Farhad | Samimi Namin | University of Zanjan | Iran | Mathematics | Fuzzy Logic | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | Mahmood | Ahmadi-hamedani | Semnan University | Iran | Pharmacology, Toxicology and Pharmaceutical Science | Veterinary Science and Veterinary Medicine | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | Yu | Xiao | Harbin Institute of Technology | China | Mathematics | Stability and synchronicity of stochastic differential equations | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | Parvaneh | Nakhostin Panahi | University of Zanjan | Iran | Chemical Engineering | Tissue Engineering, Environmental, Catalyst | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | Farnoush | Faridbod | University of Tehran | Iran | Nanotechnology | Biosensors | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | Aykut | Günlü | Pamukkale University | Turkey | Psychology | Psychology-Social/public health | Best Researcher Award | researchawards.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
Award Winners