| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
|---|---|---|---|---|---|---|---|---|
| Prof | Dengning | Xia | Sun Yat-sen University | China | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical Sciences | Best Researcher Award | researchawards.net |
| Prof | SHAOYING | WU | Hainan University | China | Neuroscience | Insect neural receptor | Best Researcher Award | researchawards.net |
| Prof | Shiyong | Sun | Southwest University of Science and Technology | China | Earth and Planetary Sciences | Applied mineralogy | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | Hou-Yun | Yang | Anhui Jianzhu University/China | China | Environmental Science | Environmental Engineering | Best Researcher Award | researchawards.net |
| Ms | Cuirong | Ren | Shandong Agricultural University | China | Agricultural and Biological Sciences | Food Science and Technology | Best Researcher Award | researchawards.net |
| Dr | Huafu | Zhang | Institute of Chemistry and Physics Technology,Chinese Academy of Sciences | China | Renewable Energy Technologies | Heating Technology for Buildings Using Heat Pumps | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | Yan | Wang | Research Center for Eco-Environmental Sciences, Chinese Academy of Sciences | China | Environmental and Sustainable Materials | Fenton-like Catalysis, Heterogeneous catalysts | Best Researcher Award | researchawards.net |
| Prof | Xu | Liu | Shanghai University of Finance and Economics | China | Mathematics | Statistics | Best Researcher Award | researchawards.net |
| Prof | Junxia | Yu | Wuhan Institute of Technology | China | Environmental Science | The Treatment of Phosphorus-Containing Wastewater | Best Researcher Award | researchawards.net |
| Ms | Yan | xiaofei | Xinjiang Agricultural University | China | Veterinary Science and Veterinary Medicine | Parasitology | Best Researcher Award | researchawards.net |
| Prof Dr | Min | JIANG | University of Science and Technology Beijing | China | Chemistry and Materials Science | Ferrous Metallurgy (Steelmaking) | Best Researcher Award | researchawards.net |
| Prof Dr | Wei-Wei | DENG | National Key Laboratory for Tea Plant Germplasm Innovation and Resource Utilization, Anhui Agricultural University | China | Agricultural and Biological Sciences | Tea research | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | Dr Suresh | Kumar | Dept of Physics, MMEC, Maharishi Markandeshwar (Deemed to be University) Mullana, Ambala, Haryana | India | Nanotechnology | Nanomaterials | Best Researcher Award | researchawards.net |
| Prof Dr | Shuai | Wang | Southeast University | China | Computer Science | Mobile Computing | Best Researcher Award | researchawards.net |
| Dr | Zong | Lu | South China University of Technology | China | 2D Materials and Beyond | 2D Materials Membranes for Separation | Best Researcher Award | researchawards.net |
| Prof | Qingyu | Yang | Shenyang Normal University | China | Agricultural and Biological Sciences | Processing and Technology of Grain and Food Products | Best Researcher Award | researchawards.net |
| Prof | Wenjihao | Hu | Central South University | China | Advanced Materials Engineering | Mineral Material & Intermolecular Surface Forces | Best Researcher Award | researchawards.net |
| Prof | Weiguang | Zhang | Peking university | China | Biochemistry, Genetics and Molecular Biology | Molecular Biology | Best Researcher Award | researchawards.net |
| Prof | Huali | Sun | Shanghai University | China | Decision Sciences | Emergency | Best Researcher Award | researchawards.net |
| Dr | Xiangyang | Dong | Wuhan University | China | Environmental and Sustainable Materials | Biomass | Best Researcher Award | researchawards.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
Award Winners