| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
|---|---|---|---|---|---|---|---|---|
| Dr | Paras | Singh | Biodiversity Conservation Society Nepal (BIOCOS NEPAL) | Nepal | Biology and Life Sciences | Wildlife Ecology | Best Researcher Award | researchawards.net |
| Ms | Dominique | Palper | Utrecht University | Netherlands | Veterinary Science and Veterinary Medicine | Small Animal Surgery | Best Researcher Award | researchawards.net |
| Mr | Michal | Galek-Aldridge | UMCU | Netherlands | Medicine and Health Sciences | 3D Printed Implantaten van de schouder | Best Scholar Award | researchawards.net |
| Dr | Ojo | Ayinuola | Àjàyí Crowther University, Oyo Town, Nigeria | Nigeria | Arts and Humanities | English | Best Researcher Award | researchawards.net |
| Dr | Ojo | Ayinuola | Ajayi Crowther University | Nigeria | Arts and Humanities | Language | Best Researcher Award | researchawards.net |
| Dr | Oliver O | Apeh | University of Johannesburg | Nigeria | Physics and Astronomy | Renewable energy | Best Researcher Award | researchawards.net |
| Dr | Obinna Chukwuemeka | Godfrey | University of Calabar | Nigeria | Others | Biochemistry and Molecular biology | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | Oluwole | Achievers University | Nigeria | Engineering | Communication Engineering | Best Researcher Award | researchawards.net | |
| Dr | Joseph Ikechukwu | Nwachukwu | Federal University of Technology, Owerri | Nigeria | Environmental Science | Pollution Control Technology | Best Researcher Award | researchawards.net |
| Dr | WARDA | AL SAIDI | University of Technology and Applied Sciences (UTAS) | Oman | Physics and Astronomy | Spintronics | Young Scientist Award | researchawards.net |
| Assoc Prof Dr | Zia | Bashir | Quaid-i-Azam University | Pakistan | Mathematics | Artificial Intelligence, Dynamical Systems, Game Theory | Best Researcher Award | researchawards.net |
| Ms | Zainab | Maqbool | Lahore college for women university lahore | Pakistan | Agricultural and Biological Sciences | Nanofertilizer, agronomy, horticulture, shelflife, medicinal plants, ethnobotany | Research Excellence Award | researchawards.net |
| Dr | Humaira | seema | university of Peshawar | Pakistan | Chemistry and Materials Science | dye sensitized solar cells | Research Excellence Award | researchawards.net |
| Mr | nadeem | Zaidkilani | Universitat Rovira i Virgili / Spain | Palestine, State of | Computer Science and Artificial Intelligence | Deep learning enhances the efficiency of tumor detection. | Best Researcher Award | researchawards.net |
| Prof | Juan | Pulhin | University of the Philippines Los Baños | Philippines | Social Sciences | Social Forestry and Forest Governance | Excellence in Research | researchawards.net |
| Prof | NICKO | MAGNAYE | Mindoro State University | Philippines | Others | ICT on agriculture, energy and inovation | Outstanding Scientist Award | researchawards.net |
| Prof | Arthur | Dela Peña | PHILIPPINE STATE COLLEGE OF AERONAUTICS | Philippines | Environmental and Sustainable Materials | Aviation Sustainability & Emerging Tech | Best Researcher Award | researchawards.net |
| Assist Prof Dr | Njemuwa | Nwaji | Institute of Fundamental Technological Research, Polish Academy of Science | Poland | Chemistry and Materials Science | Energy Materials | Best Researcher Award | researchawards.net |
| Dr | Keying | Song | Gdansk University of Physical Education and Sport | Poland | Others | Exercise and Fitness Science | Best Researcher Award | researchawards.net |
| Prof | Zbigniew | Rybak | Wrocław Medical University | Poland | Health Professions | Vascular Surgery, Angiology | Research Excellence Award | researchawards.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
Award Winners