| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist Prof Dr | JIBIN JOY | DANIEL | PUSHPAGIRI COLLEGE OF DENTAL SCIENCES | India | Dentistry | orthodontics | Excellence in Research Award | View Profile |
| Assoc Prof Dr | Anant | Kurhade | Dr. D. Y Patil Institute of Technology, Pimpri, Pune, MH, India | India | Engineering | Mechanical | Excellence in Research Award | View Profile |
| Prof | Prof.Dr. R.K. | Bathla | Desh Bhagat University | India | Data Science and Analytics | Artificial Intelligence | Young Scientist Award | View Profile |
| Assist Prof Dr | Renjith | Seela Bhadran | Amrita Vishwa Vidyapeetham | India | Medicine and Health Sciences | Public Health | Best Academic Researcher Award | View Profile |
| Dr | Saikat | Gochhait | Symbiosis International Deemed University | India | Neuroscience | Artificial Intelligence | Best Researcher Award | View Profile |
| Dr | DR. SURAJIT | DAS | Post Graduate Institute of Hospital Administration | India | Business, Management and Accounting | Accounting & Finance | Best Academic Researcher Award | View Profile |
| Dr | Nilaj | Deshmukh | FCRIT Vashi | India | Engineering | Mechanical | Research Excellence Award | View Profile |
| Dr | Ankur | Chaubey | Maharaja Suhel Dev University, U.P., Azamgarh, India | India | Astronomy and Astrophysics | Particle Astrophysics | Best Researcher Award | View Profile |
| Prof Dr | Heny | Suseno | National Research and Innovation Agency (BRIN) | Indonesia | Others | Chemistry | Excellence in Research | View Profile |
| Dr | Fitriana | Mawardi | Universitas Ahmad Dahlan | Indonesia | Health Professions | Clinical Pharmacist's Authority | Best Researcher Award | View Profile |
| Assoc Prof Dr | Ayyub | Sheikhi | university | Iran | Mathematics | statistics | Best Researcher Award | View Profile |
| Prof Dr | Kurosh | Djafarian | Tehran University of Medical sciences | Iran | Health Professions | Nutrition | Academic Research Impact Award | View Profile |
| Dr | Hatef | Pourrashidi Alibigloo | University of Religions and Denominations | Iran | Agricultural and Biological Sciences | Best Researcher Award | View Profile | |
| Prof Dr | Mohammad Taghi | Ahmadi | Physics Department | Iran | Physics and Astronomy | ϒ2-graphyne devices | Best Researcher Award | View Profile |
| Mr | Amjad | Alipanah | University of Kurdistan | Iran | Mathematics | Best Researcher Award | View Profile | |
| Mr | Morteza | Karimian Kelishadrokhi | Islamic Azad University (IAU) Najafabad Branch | Iran | Computer Science and Artificial Intelligence | Artificial Intelligence and Robotic | Best Researcher Award | View Profile |
| Dr | Mohammad-Reza | Neadmoghaddam | Avicenna Research Institute | Iran | Nanotechnology | Antibody-Drug Conjugates (ADCs) | Best Researcher Award | View Profile |
| Assoc Prof Dr | Farhad | Samimi Namin | University of Zanjan | Iran | Mathematics | Fuzzy Logic | Best Researcher Award | View Profile |
| Assoc Prof Dr | Mahmood | Ahmadi-hamedani | Semnan University | Iran | Pharmacology, Toxicology and Pharmaceutical Science | Veterinary Science and Veterinary Medicine | Best Researcher Award | View Profile |
| Assist Prof Dr | Seyedeh Hoda | Alavizadeh | Mashhad University of Medical Sciences | Iran | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical Nanotechnology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners