| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Leifeng | Xu | Institute of Vegetables and Flowers, Chinese Academy of Agricultural Sciences | China | Agricultural and Biological Sciences | Plant Breeding | Innovative Research Award | View Profile |
| Prof Dr | Chengao | Yang | Institute of Semiconductors,Chinese Academy of Sciences | China | Nanotechnology | Optoelectronic device | Best Researcher Award | View Profile |
| Mr | Rishabh | Gaur | Institute of Pharmaceutical Research of GLA University | India | Pharmacology, Toxicology and Pharmaceutical Science | Gastroenterology | Best Researcher Award | View Profile |
| Prof | Chun-Li | Guo | Institute of Mineral Resources, Chinese Academy of Geological Sciences | China | Earth and Planetary Sciences | Mineralogy, Petrology and Ore Deposit | Research Excellence Award | View Profile |
| Prof | suocheng | dong | Institute of Geographic Sciences and Natural Resources Research, Chinese Academy of Sciences | China | Environmental and Sustainable Materials | Regional Eco-Economy and Green Development | Best Researcher Award | View Profile |
| Dr | Xian | Chen | Institute of Geochemistry, Chinese Academy of Sciences, Guiyang, China | China | Earth and Planetary Sciences | Geochemistry | Best Researcher Award | View Profile |
| Assist Prof Dr | Njemuwa | Nwaji | Institute of Fundamental Technological Research, Polish Academy of Science | Poland | Chemistry and Materials Science | Energy Materials | Best Researcher Award | View Profile |
| Ms | Djina | Ivanovic | Institute of Economic Sciences | Serbia | Economics, Econometrics and Finance | Digital (entrepreneurial) skills | Young Scientist Award | View Profile |
| Prof | Rui | Fang | Institute of Clinical Pharmacology of Chinese Materia Medica, Hunan Academy of Chinese Medicine | China | Neuroscience | Pathology of cerebral small vessel disease and its mechanism of traditional Chinese medicine intervention | Best Researcher Award | View Profile |
| Dr | Huafu | Zhang | Institute of Chemistry and Physics Technology,Chinese Academy of Sciences | China | Renewable Energy Technologies | Heating Technology for Buildings Using Heat Pumps | Best Researcher Award | View Profile |
| Assoc Prof Dr | Muhammad | Aziz ur Rahman | Institute of Animal and Dairy Sciences, University of Agriculture Faisalabad | Pakistan | Agricultural and Biological Sciences | Animal Nutrition | Research Excellence Award | View Profile |
| Mr | Sujay | Rao Mandavilli | Institute for the study of the globalisation of science | India | Social Sciences | Best Researcher Award | View Profile | |
| Prof Dr | Lamia | fourati | Institut Supérieur d'Informatique et de Multimèdia de Sfax | Tunisia | Computer Science | Sécurité et réseaux de nouvelles générations | Best Researcher Award | View Profile |
| Prof | Luc | Van Gool | INSAIT / Sofia Un. St. Kliment Ohridski | Bulgaria | Computer Science | Computer Vision | Best Researcher Award | View Profile |
| Dr | yanjie | shi | Inner Mongolia University of Technology | China | Mathematics | Reliability analysis of complex system | Best Researcher Award | View Profile |
| Assoc Prof Dr | Weiwei | Bian | Inner Mongolia University of Science and Technology | China | Others | Fretting corrosion for structural material | Best Researcher Award | View Profile |
| Mr | Mahesh | Ingole | Indian Institute of Technology Madras | India | Engineering | Solid Propellant Combustion | Best Researcher Award | View Profile |
| Prof Dr | Azizuddin | Khan | Indian Institute of Technology Bombay, INDIA | India | Cognitive Science | Mathematical Cognition | Best Researcher Award | View Profile |
| Dr | Youssef | Bencharki | ICARDA | Morocco | Bioelectronics and Biomaterials | Best Researcher Award | View Profile | |
| Dr | SANJAY KUMAR | SINGH | ICAR- Indian Grassland & Fodder Research Institute Jhansi, UP, INDIA | India | Engineering | Process & Food Engineering | Lifetime Achievement Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners