| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
|---|---|---|---|---|---|---|---|---|
| Dr | 岁清 | 周 | 南京医科大学 | China | Medicine and Health Sciences | 肝癌 | Best Researcher Award | researchawards.net |
| Dr | BILAL | MALLA | JK-HED | India | Veterinary Science and Veterinary Medicine | Veterinary Public Health | Young Scientist Award | researchawards.net |
| Dr | Zu-Chian | Chiang | Fujian Normal University | China | Biochemistry, Genetics and Molecular Biology | Structure and function of biological macromolecules | Best Researcher Award | researchawards.net |
| Dr | Keying | Song | Gdansk University of Physical Education and Sport | Poland | Others | Exercise and Fitness Science | Best Researcher Award | researchawards.net |
| Dr | zeyad A. H. | Qasem | Donghai Laboratory, Zhejiang University | China | Engineering | Underwater Wireless Communication | Best Researcher Award | researchawards.net |
| Dr | yujie | Guo | Henan Agricultural University | China | Genetics and Genomics | Poultry Genetics and Breeding | Best Researcher Award | researchawards.net |
| Dr | Xiaojing | Li | Northeast Agricultural University | China | Agricultural and Biological Sciences | Animal science | Best Researcher Award | researchawards.net |
| Dr | Bo | Zhu | Jilin University | China | Nanotechnology | Mechanical Engineering | Best Researcher Award | researchawards.net |
| Dr | Hongxia | Jiang | Zhongnan hospital of Wuhan University | China | Medicine and Health Sciences | Pulmonary hypertension | Best Researcher Award | researchawards.net |
| Dr | Liu | Gaofeng | Leshan Normal University | China | Mathematics | machine learning | Best Researcher Award | researchawards.net |
| Dr | Haidy | Megahed | University of Chicago | United States | Medicine and Health Sciences | Prostate cancer/Forensic Medicine/Toxicology/Ethics/Family Medicine | Best Researcher Award | researchawards.net |
| Dr | Huafu | Zhang | Institute of Chemistry and Physics Technology,Chinese Academy of Sciences | China | Renewable Energy Technologies | Heating Technology for Buildings Using Heat Pumps | Best Researcher Award | researchawards.net |
| Dr | Zong | Lu | South China University of Technology | China | 2D Materials and Beyond | 2D Materials Membranes for Separation | Best Researcher Award | researchawards.net |
| Dr | Samyak | Singh | Guru Ghasidas Vishwavidyalaya | India | Ecology and Conservation | Forestry | Young Scientist Award | researchawards.net |
| Dr | Xiangyang | Dong | Wuhan University | China | Environmental and Sustainable Materials | Biomass | Best Researcher Award | researchawards.net |
| Dr | Jun | Wang | Shanghai Ninth People’s Hospital, Shanghai Jiaotong University School of Medicine | China | Dentistry | Pulp regeneration | Best Researcher Award | researchawards.net |
| Dr | yusheng | zhang | University of Science and Technology of China | China | Chemistry and Materials Science | 3D Printing; hydrogel; MOFs | Best Researcher Award | researchawards.net |
| Dr | Leifeng | Xu | Institute of Vegetables and Flowers, Chinese Academy of Agricultural Sciences | China | Agricultural and Biological Sciences | Plant Breeding | Innovative Research Award | researchawards.net |
| Dr | Qiufan | Wang | South-central minzu university | China | Environmental and Sustainable Materials | energy storage materials and devices | Best Researcher Award | researchawards.net |
| Dr | wei | bian | Shanxi Medical University | China | Nanotechnology | Nanomedicine technology | Best Researcher Award | researchawards.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
Award Winners