| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
|---|---|---|---|---|---|---|---|---|
| Mrs | Xinli | Liu | School of Materials Science and Engineering, Central South University | China | Engineering | Refractory metals, powder metallurgy | Women Researcher Award | researchawards.net |
| Mrs | Peiyao | Wang | Hefei Institute of Physical Sciences, Chinese Academy of Sciences | China | Chemistry and Materials Science | Energy Storage Materials and Devices | Best Researcher Award | researchawards.net |
| Mrs | Anabel | Granja-Dominguez | Agencia de Evaluación de Tecnologías Sanitarias. Fundación Progreso y Salud. Consejería de Salud y Consumo de Andalucía. | Spain | Medicine and Health Sciences | Enfermedades Raras | Best Researcher Award | researchawards.net |
| Mrs | Liu | Liu | Quzhou University | China | Engineering | thermoacoustic cycle | Best Researcher Award | researchawards.net |
| Mrs | Xinyang | Song | Beijing Institute of Space Mechanics and Electronics | China | Earth and Planetary Sciences | thermal control of remote sensor | Excellence in Research Award | researchawards.net |
| Mrs | Hongmei | Zhang | Shanxi Medical University | China | Pharmacology, Toxicology and Pharmaceutical Science | Neutoxicology | Best Researcher Award | researchawards.net |
| Mrs | Kawther | Meliani | Laboratory of Physics of Experimental Techniques and its Applications | Algeria | Chemistry and Materials Science | Material Physics | Best Researcher Award | researchawards.net |
| Mrs | Test | Chiba | Juntendo University | Japan | Astronomy and Astrophysics | jhhj | Best Researcher Award | blogger.com |
| Mrs | soujanya reddy | annapareddy | TAE Power Solutions | United States | Engineering | Electronics, Embedded System testing | Women Researcher Award | researchawards.net |
| Mrs | Mohamed | Issa | Faculty of Human Medicine, Al-Azhar University, Cairo | Egypt | Physics and Astronomy | Combining human consciousness, quantum consciousness, and cosmic consciousness | Best Innovation Award | researchawards.net |
| Ms | Djina | Ivanovic | Institute of Economic Sciences | Serbia | Economics, Econometrics and Finance | Digital (entrepreneurial) skills | Young Scientist Award | researchawards.net |
| Ms | farwa | Taqi | University of Strathclyde | United Kingdom | Human-Computer Interaction | Library and Information Science | Best Researcher Award | researchawards.net |
| Ms | Pritisha | Sarkar | NIT Durgapur | India | Computer Science | Machine learning | Young Scientist Award | researchawards.net |
| Ms | tugba | agbal | Ankara Etlik City Hospital | Turkey | Medicine and Health Sciences | Ectopic pregnancy | Best Researcher Award | researchawards.net |
| Ms | LEGHDAICH | KELTOUM | Shanghai International Studies University | Morocco | Arts and Humanities | Translation, Cultural Diplomacy | Best Researcher Award | researchawards.net |
| Ms | Arezoo | Saedi | University of Isfahan | Iran | Engineering | Best Researcher Award | researchawards.net | |
| Ms | Samira | Saif | University of Dhaka | Bangladesh | Economics, Econometrics and Finance | Economic, Entreprenuership Economics, Management Information System | Women Researcher Award | researchawards.net |
| Ms | Ahmed | Elashker | MTC | Egypt | Chemical Engineering | Flame retardant | Best Researcher Award | researchawards.net |
| Ms | Dominique | Palper | Utrecht University | Netherlands | Veterinary Science and Veterinary Medicine | Small Animal Surgery | Best Researcher Award | researchawards.net |
| Ms | Donya | Sadeghi | Tehran University of Medical Sciences | Iran | Medicine and Health Sciences | Diabetes | Best Researcher Award | researchawards.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
Award Winners