| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
|---|---|---|---|---|---|---|---|---|
| Dr | Vinuta | Kamat | Jain University | India | Chemistry and Materials Science | Bioorganic and medicinal chemistry | Women Researcher Award | researchawards.net |
| Prof | KC | Chitra | University of Calicut | India | Environmental Science | Toxicology | Women Researcher Award | researchawards.net |
| Dr | Tatiana | Moura | Centre for Social Studies, University of Coimbra, Portugal | Portugal | Social Sciences | Masculinities and violence prevention | Women Researcher Award | researchawards.net |
| Ms | Samira | Saif | University of Dhaka | Bangladesh | Economics, Econometrics and Finance | Economic, Entreprenuership Economics, Management Information System | Women Researcher Award | researchawards.net |
| Dr | Sakineh | Babaei | Istanbul bilgi university | Turkey | Mathematics | Commutative Algebra | Women Researcher Award | researchawards.net |
| Mrs | Xinli | Liu | School of Materials Science and Engineering, Central South University | China | Engineering | Refractory metals, powder metallurgy | Women Researcher Award | researchawards.net |
| Assist Prof Dr | dongmei | qi | Xinjiang University | China | Earth and Planetary Sciences | Experimental Petrology | Women Researcher Award | researchawards.net |
| Prof | huiqin | jia | xi'an shiyou university | China | Engineering | multiphase detection method | Women Researcher Award | researchawards.net |
| Prof Dr | stella | girousi | AUth | Greece | Environmental Science | analytical chemistry | Women Researcher Award | researchawards.net |
| Ms | Neha | Priyadarshini | NICMAR UNIVERSITY, Pune | India | Earth and Planetary Sciences | Oceanography, Marine Biology, and Coastal Environmental Change | Women Researcher Award | researchawards.net |
| Mrs | soujanya reddy | annapareddy | TAE Power Solutions | United States | Engineering | Electronics, Embedded System testing | Women Researcher Award | researchawards.net |
| Assoc Prof Dr | Wenxiu | Cao | Hunan City University | China | Chemical Engineering | Metal Organic Frameworks | Women Researcher Award | researchawards.net |
| Assist Prof Dr | Laleh | Kalankesh | Medical science university | Iran | Environmental Science | pollution and risk assessment | Women Researcher Award | researchawards.net |
| Assoc Prof Dr | MARIA JOSE | MOYA VILLAESCUSA | UNIVERSIDAD DE MURCIA | Spain | Dentistry | PERIODONCIA | Women Researcher Award | researchawards.net |
| Dr | Beda Innocent | ADJI | Jean Lorougnon Guédé University | Côte d'Ivoire | Agricultural and Biological Sciences | Genetics and Plant Breeding | Scientific Excellence Achievement Award | researchawards.net |
| Prof Dr | Jing | Key Lab of Special Electric Machine and High Voltage Apparatus, College of Electrical Engineering, Shenyang University of Technology | China | Engineering | Arc plasma interruption technology | Research Excellence Award | researchawards.net | |
| Assist Prof Dr | Yurou | Liu | southwest Jiaotong University | China | Business, Management and Accounting | Earnings management, Tax avoidance; Law and finance | Research Excellence Award | researchawards.net |
| Prof | Tiezhen | Ren | Tiezhen Ren, Prof. Xinjiang university | China | Advanced Materials Engineering | material chemistry | Research Excellence Award | researchawards.net |
| Dr | Nan | Yang | Soochow University | China | Arts and Humanities | Architecture | Research Excellence Award | researchawards.net |
| Dr | Xiaochen | Xie | Renmin University of China | China | Economics, Econometrics and Finance | International Trade, Economic Growth | Research Excellence Award | researchawards.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
Award Winners