| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
|---|---|---|---|---|---|---|---|---|
| Prof | Kirill | Poletkin | Hefei University of Technology | Zimbabwe | Engineering | Levitation micro-systems | Best Research Article Award | researchawards.net |
| Dr | adina | cosarca | George Emil Palade University of Medicine Pharmacy science and Technology Targu Mures | Romania | Dentistry | Dentoalveolar surgery, implantology | Best Research Article Award | researchawards.net |
| Dr | Kirubadevi | S | Anna University Regional Campus Coimbatore | India | Engineering | Best Researcher Award | researchawards.net | |
| Assoc Prof Dr | Panjit | Musik | walailak university | Thailand | Economics, Econometrics and Finance | Best Researcher Award | researchawards.net | |
| Assist Prof Dr | Md. Monirul | Islam | Daffodil International University | Bangladesh | Computer Science | Best Researcher Award | researchawards.net | |
| Prof | Karina | Cavalieri-Polizeli | Universidade Federal do Paraná | Brazil | Others | Best Researcher Award | researchawards.net | |
| Dr | Felix | Kpenekuu | Kwame Nkrumah University of Science and Technology, Kumasi, Ghana | Ghana | Environmental Science | Best Researcher Award | researchawards.net | |
| Mr | Shaban | Ahmad | Jamia Millia Islamia University | India | Biology and Life Sciences | Drug Designing against TB-CoV-2 | Best Researcher Award | researchawards.net |
| Dr | DROH ARSENE | BEHI | UNIVERSITE DE MAN, COTE D'IVOIRE | Côte d'Ivoire | Mathematics | Nonlinear analysis | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | Abdu Qaid Saif | Alameri | University of Science and Technology | Yemen | Mathematics | Applied Mathematics, Graph Τheory, Mathematical Chemistry | Best Researcher Award | researchawards.net |
| Dr | Dhanalakshmi | Kasinathan | Periyar University, Salem. | India | Mathematics | Best Researcher Award | researchawards.net | |
| Dr | Rajanand Patnaik | Narasipuram | Vignan's Foundation for Science, Technology & Research/Eaton India Innovation Center | India | Engineering | Electric Vehicles | Best Researcher Award | researchawards.net |
| Dr | Youssef | Bencharki | ICARDA | Morocco | Bioelectronics and Biomaterials | Best Researcher Award | researchawards.net | |
| Dr | Oumaymah | ELAMRI | EMSI/LAMIGEP | Morocco | Engineering | ADRC and IFOC Control of a Sensorless Induction Motor Driven by a Multilevel Converter Using SVM Approach and PV Generators | Best Researcher Award | researchawards.net |
| Dr | ARVIND | DIWAN | MGM UNIVERSITY | India | Astronomy and Astrophysics | Best Researcher Award | researchawards.net | |
| Mr | Ling | Gao | The Affiliated Hospital of Qingdao University | China | Dentistry | Pathogenesis of head and neck tumors, Repair and reconstruction of dental and maxillofacial bone defects | Best Researcher Award | researchawards.net |
| Prof | Relwendé | SAWADOGO | IBAM/ Université Joseph KI-ZERBO | Burkina Faso | Economics, Econometrics and Finance | Development Economics | Best Researcher Award | researchawards.net |
| Dr | Amedeo | De Nicolò | Università degli Studi di Torino | Italy | Pharmacology, Toxicology and Pharmaceutical Science | Farmacologia dei Farmaci anti-HIV | Best Researcher Award | researchawards.net |
| Dr | Tami | Pollak | Privet clinic | Israel | Health Professions | psychoanalysis | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | Ayyub | Sheikhi | university | Iran | Mathematics | statistics | Best Researcher Award | researchawards.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
Award Winners