| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
|---|---|---|---|---|---|---|---|---|
| Prof Dr | SAMUEL | FRIMPONG | UNIVERSITY OF MISSOURI | United States | Engineering | Mining and Explosives Engineering | Excellence in Research Award | researchawards.net |
| Ms | Nuzhat | Prova | Pace University | United States | Computer Science | Data Science | Excellence in Research Award | researchawards.net |
| Ms | Pratiksha | Kshirsagar | University of Nebraska Medical Center | United States | Pharmacology, Toxicology and Pharmaceutical Science | Pre-clinical pharmacology | Best Researcher Award | researchawards.net |
| Dr | Haidy | Megahed | University of Chicago | United States | Medicine and Health Sciences | Prostate cancer/Forensic Medicine/Toxicology/Ethics/Family Medicine | Best Researcher Award | researchawards.net |
| Dr | Mohammad | Anadani | Endeavor Health | United States | Medicine and Health Sciences | Stroke care | Best Researcher Award | researchawards.net |
| Prof | Richard | Beach | University of Minnesota | United States | Others | language and ecology | Best Researcher Award | researchawards.net |
| Prof | William | Gardner | University of California, Davis | United States | Engineering | Statistical Signal Processing | Best Researcher Award | researchawards.net |
| Dr | Yonas | Gezahegn | Nestle Purina/Washington State University | United States | Engineering | Food Engineering | Best Researcher Award | researchawards.net |
| Dr | Chinedu | Okere | University of Houston | United States | Engineering | Petroleum Engineering | Best Researcher Award | researchawards.net |
| Mr | Raja Sanjeev Kumar | Nakka | Ragon Institute of MGH, MIT and Harvard | United States | Immunology and Microbiology | Data analysis | Best Researcher Award | researchawards.net |
| Dr | Abu Farzan | Mitul | Leidos | United States | Engineering | Photonics | Best Researcher Award | researchawards.net |
| Dr | Rajiv | Dahiya | University of North Carolina at Pembroke | United States | Business, Management and Accounting | Business Analytics | Best Researcher Award | researchawards.net |
| Mrs | soujanya reddy | annapareddy | TAE Power Solutions | United States | Engineering | Electronics, Embedded System testing | Women Researcher Award | researchawards.net |
| Dr | Vladimir | Frants | Tufts University | United States | Computer Science and Artificial Intelligence | Computer Vision | Best Researcher Award | researchawards.net |
| Dr | Mohamed | Taha | Massachusetts General Hospital | United States | Neuroscience | Artificial Intelligence In Neuromuscular Disorders | Research Excellence Award | researchawards.net |
| Dr | SHRADDHA | BALDANIA | ENJOY REHAB PT PC | United States | Health Professions | PHYSICAL THERAPY, NEUROLOGY, GERIATRICS, PEDIATRICS | Best Research Article Award | researchawards.net |
| Dr | Reza | Bavarsad Shahripour | University of California, San Diego | United States | Medicine and Health Sciences | Stroke, Neuro imaging, Transcranial Doppler | Research Excellence Award | researchawards.net |
| Ms | farwa | Taqi | University of Strathclyde | United Kingdom | Human-Computer Interaction | Library and Information Science | Best Researcher Award | researchawards.net |
| Dr | Georgina | Gregory | University of Oxford | United Kingdom | Chemistry and Materials Science | Polymers for batteries | Best Researcher Award | researchawards.net |
| Mr | Paul Michael Nii Anang | Okoe | Fugro GB North Marine Limited | United Kingdom | Engineering | Best Researcher Award | researchawards.net | |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
Award Winners