| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
|---|---|---|---|---|---|---|---|---|
| Mr | Amiya | Saha | International Institute for Population Sciences | India | Social Sciences | Geriatrics health | Young Scientist Award | researchawards.net |
| Mr | Amjad | Alipanah | University of Kurdistan | Iran | Mathematics | Best Researcher Award | researchawards.net | |
| Dr | AMRUTA | BALEKUNDRI | KLE Academy of Higher Education and Research | India | Pharmacology, Toxicology and Pharmaceutical Science | Analytical | Young Scientist Award | researchawards.net |
| Mrs | Anabel | Granja-Dominguez | Agencia de Evaluación de Tecnologías Sanitarias. Fundación Progreso y Salud. Consejería de Salud y Consumo de Andalucía. | Spain | Medicine and Health Sciences | Enfermedades Raras | Best Researcher Award | researchawards.net |
| Dr | Andre Michel | Pouth Nkoma | University of Yaounde I | Cameroon | Earth and Planetary Sciences | Geophysics | Best Researcher Award | researchawards.net |
| Dr | Andrei | 2774 Sunnybridge Dr. | Canada | Earth and Planetary Sciences | Magnetospheric physics | Best Researcher Award | researchawards.net | |
| Dr | Anish | Ray | Cook Children's Medical Center | United States | Medicine and Health Sciences | Radiation Adverse Effects | Best Researcher Award | researchawards.net |
| Prof Dr | Anja | Bräuer | Universität Oldenburg, Institut für Anatomie | Germany | Medicine and Health Sciences | Anatomie, Molekulare- und Zelluläre Neurobiologie | Excellence in Research | researchawards.net |
| Mr | Anmol | Aggarwal | Intuit | India | Computer Science | Pricing, AI, ML, Models | Best Researcher Award | researchawards.net |
| Ms | Arezoo | Saedi | University of Isfahan | Iran | Engineering | Best Researcher Award | researchawards.net | |
| Dr | Aroop | Mohanty | AIIMS Gorakhpur | India | Immunology and Microbiology | Best Researcher Award | researchawards.net | |
| Prof | Arthur | Dela Peña | PHILIPPINE STATE COLLEGE OF AERONAUTICS | Philippines | Environmental and Sustainable Materials | Aviation Sustainability & Emerging Tech | Best Researcher Award | researchawards.net |
| Prof | Arun | Kokane | All India Institute of Medical Sciences Bhopal | India | Medicine and Health Sciences | Tuberculosis | Best Researcher Award | researchawards.net |
| Dr | ARVIND | DIWAN | MGM UNIVERSITY | India | Astronomy and Astrophysics | Best Researcher Award | researchawards.net | |
| Dr | Ashish | Gome | Prashanti Group of Institutes | India | Chemical Engineering | Wastewater Treatment, Advanced Oxidation | Best Academic Researcher Award | researchawards.net |
| Assoc Prof Dr | ASHISH | YADAV | shandong University of technology | China | 2D Materials and Beyond | material science | Best Scholar Award | researchawards.net |
| Prof Dr | Avat Arman | Taherpour | Razi University | Iran | Chemistry and Materials Science | Organic and Medicinal Chemistry | Best Researcher Award | researchawards.net |
| Mrs | Ayelen | Inda | Pharmaceutical Technology Research and Development Unit (UNITEFA) | Argentina | Neuroscience | ocular neurodegeneration | Young Scientist Award | researchawards.net |
| Assoc Prof Dr | Aykut | Günlü | Pamukkale University | Turkey | Psychology | Psychology-Social/public health | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | Aykut | Günlü | Pamukkale University | Turkey | Psychology | Psychology- public health- | Best Researcher Award | researchawards.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
Award Winners