| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Jae Mok | Lee | School of Dentistry Kyungpook National University | South Korea | Dentistry | tissue regeneration | Best Researcher Award | View Profile |
| Prof | OLGA | DI FEDE | UNIVERISTY OF PALERMO | Italy | Dentistry | oral medicine, orthodontics | Best Researcher Award | View Profile |
| Mr | Xu | Han | George Mason University | United States | Decision Sciences | Information Systems | Best Researcher Award | View Profile |
| Assist Prof Dr | Bahriye | Cesaret | Ozyegin University | Turkey | Decision Sciences | Operations Management | Best Researcher Award | View Profile |
| Prof | Huali | Sun | Shanghai University | China | Decision Sciences | Emergency | Best Researcher Award | View Profile |
| Dr | Dr. KALPANA | Singh | Hamad Medical Corporation | Qatar | Data Science and Analytics | epidemiology and statistics | Best Researcher Award | View Profile |
| Mr | Getachew | Abate | Mekdela Amba University | Ethiopia | Data Science and Analytics | Statistics (Industrial Statistics) | Best Researcher Award | |
| Prof | Yunxia | Chen | School of Reliability and Systems Engineering, Beihang University | China | Data Science and Analytics | System reliability analysis | Best Researcher Award | View Profile |
| Assoc Prof Dr | yuanpeng | li | Guangxi Normal University | China | Data Science and Analytics | Raman, NIR, Hyperspectral Imaging | Best Researcher Award | View Profile |
| Mr | Edmund | Agyemang | The University of Texas Rio Grande Valley | Ghana | Data Science and Analytics | Applied Statistics and its related fields | Best Researcher Award | View Profile |
| Prof | Prof.Dr. R.K. | Bathla | Desh Bhagat University | India | Data Science and Analytics | Artificial Intelligence | Young Scientist Award | View Profile |
| Dr | Dr.Faheem | Jan | Bacha Khan University, Charsadda Pakistan | Pakistan | Data Science and Analytics | Statistics | Innovative Research Award | View Profile |
| Ms | Sharmin | Akter | Lamar University | United States | Data Science and Analytics | Healthcare | Research Excellence Award | View Profile |
| Mr | Jaipal Reddy | Padamati | Comcast | United States | Cybersecurity and Cryptography | Best Researcher Award | View Profile | |
| Mr | Sai krishna reddy | khambam | at&t services inc | United States | Cybersecurity and Cryptography | Best Researcher Award | View Profile | |
| Mr | Md Mehedi | Hasan | Charles Sturt University | Australia | Cybersecurity and Cryptography | Adversarial Attack on Network Intrusion Detection System | Research Excellence Award | View Profile |
| Prof Dr | Yalan | Ye | University of Electronic Science and Technology of China | China | Computer Science and Artificial Intelligence | Artificial Intelligence Application | Best Researcher Award | View Profile |
| Mr | Venkata phanindra | peta | The Vanguard Group | United States | Computer Science and Artificial Intelligence | Artificial Intelligence and Cloud computing | Best Researcher Award | View Profile |
| Mr | Karthik Kumar | Sayyaparaju | Cloudera Inc | United States | Computer Science and Artificial Intelligence | Best Researcher Award | View Profile | |
| Mr | Morteza | Karimian Kelishadrokhi | Islamic Azad University (IAU) Najafabad Branch | Iran | Computer Science and Artificial Intelligence | Artificial Intelligence and Robotic | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners