| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
|---|---|---|---|---|---|---|---|---|
| Ms | Styliani | Biliani | University of Patras | Greece | Environmental Science | Environmental Engineering | Research Excellence Award | researchawards.net |
| Mr | JOHN | PAPADAKIS | University of Crete, Computer Science Department | Greece | Computer Science and Artificial Intelligence | Graph Theory and Algorithms | Young Scientist Award | researchawards.net |
| Prof Dr | King-Ning | TU | City University of Hong Kong | Hong Kong | Advanced Materials Engineering | Electronic Packaging Technology | Excellence in Research Award | researchawards.net |
| Mr | Yifan | YAO | City University of Hong Kong | Hong Kong | Materials for 5G and Beyond | Materials Science and Engineering | Best Researcher Award | researchawards.net |
| Prof | Youngah | Do | HKU | Hong Kong | Humanities and Science Integration | Linguistics | Research Excellence Award | researchawards.net |
| Mrs | Agusta Thora | Jonsdottir | University of Iceland | Iceland | Environmental and Sustainable Materials | Sustainale business model strategies | Best Researcher Award | researchawards.net |
| Dr | Kirubadevi | S | Anna University Regional Campus Coimbatore | India | Engineering | Best Researcher Award | researchawards.net | |
| Mr | Shaban | Ahmad | Jamia Millia Islamia University | India | Biology and Life Sciences | Drug Designing against TB-CoV-2 | Best Researcher Award | researchawards.net |
| Dr | Vinuta | Kamat | Jain University | India | Chemistry and Materials Science | Bioorganic and medicinal chemistry | Women Researcher Award | researchawards.net |
| Dr | Dhanalakshmi | Kasinathan | Periyar University, Salem. | India | Mathematics | Best Researcher Award | researchawards.net | |
| Dr | Rajanand Patnaik | Narasipuram | Vignan's Foundation for Science, Technology & Research/Eaton India Innovation Center | India | Engineering | Electric Vehicles | Best Researcher Award | researchawards.net |
| Dr | ARVIND | DIWAN | MGM UNIVERSITY | India | Astronomy and Astrophysics | Best Researcher Award | researchawards.net | |
| Prof | KC | Chitra | University of Calicut | India | Environmental Science | Toxicology | Women Researcher Award | researchawards.net |
| Mrs | SARTHIKA | DUTT | UPES | India | Computer Science | AI based inclusive education | Best Researcher Award | researchawards.net |
| Dr | Manmohan | Mall | North Eastern Regional Institute of Science and Technology | India | Business, Management and Accounting | Best Researcher Award | researchawards.net | |
| Dr | Gerard | Deepak | Manipal Institute of Technology Bengaluru, Manipal Academy of Higher Education, Manipal, India | India | Human-Computer Interaction | Semantic Artificial Intelligence | Excellence in Research | researchawards.net |
| Prof | Arun | Kokane | All India Institute of Medical Sciences Bhopal | India | Medicine and Health Sciences | Tuberculosis | Best Researcher Award | researchawards.net |
| Mr | Amiya | Saha | International Institute for Population Sciences | India | Social Sciences | Geriatrics health | Young Scientist Award | researchawards.net |
| Dr | Baljeet | Singh | Lovely Professional University | India | Engineering | Powder Metallurgy | Best Researcher Award | researchawards.net |
| Dr | Pramod | Patil | Dr.D.Y.Patil Institute of Technology,Pimpri,Pune | India | Engineering | Deep Learning and Smart Electricity Grid | Best Researcher Award | researchawards.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
Award Winners