| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
|---|---|---|---|---|---|---|---|---|
| Ms | farwa | Taqi | University of Strathclyde | United Kingdom | Human-Computer Interaction | Library and Information Science | Best Researcher Award | researchawards.net |
| Dr | Amirhossein | Nik Zad | Università Cattolica del Sacro Cuore | Italy | Environmental Science | Life cycle assessment of various agrivoltaic systems across Europe | Best Researcher Award | researchawards.net |
| Dr | Dong | Wang | Xi'an university of technology | China | Environmental and Sustainable Materials | Light Industry Technology and Engineering | Best Researcher Award | researchawards.net |
| Prof | Youngah | Do | HKU | Hong Kong | Humanities and Science Integration | Linguistics | Research Excellence Award | researchawards.net |
| Prof | Xi | Yuan | Jilin Normal University | China | Nanotechnology | luminescent materials | Research Excellence Award | researchawards.net |
| Assoc Prof Dr | Liang | Yang | Xiamen University of Technology | China | Chemistry and Materials Science | Luminescent materials and device | Best Scholar Award | researchawards.net |
| Ms | Pritisha | Sarkar | NIT Durgapur | India | Computer Science | Machine learning | Young Scientist Award | researchawards.net |
| Dr | Liu | Gaofeng | Leshan Normal University | China | Mathematics | machine learning | Best Researcher Award | researchawards.net |
| Dr | Mehran | Pourvahab | University of Beira Interior | Portugal | Computer Science | Machine Learning and Data Science | Best Researcher Award | researchawards.net |
| Prof Dr | Ramkumar | Kalyanaraman | Vel Tech Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology | India | Computer Science and Artificial Intelligence | Machine Learning, Deep Learning | Outstanding Scientist Award | researchawards.net |
| Prof | Yong-Nan | Liu | Central South University of Forestry and Technology | China | Agricultural and Biological Sciences | macrofungi;mushroom | Best Researcher Award | researchawards.net |
| Dr | Andrei | 2774 Sunnybridge Dr. | Canada | Earth and Planetary Sciences | Magnetospheric physics | Best Researcher Award | researchawards.net | |
| Assoc Prof Dr | Weijian Wang | Wang | Beibu Gulf University | China | Environmental and Sustainable Materials | Main research focuses on the green synthesis and applications of halide perovskite materials, including the green preparation of halide perovskites and their applications in solar cells, LEDs, medicine, etc. | Best Researcher Award | researchawards.net |
| Dr | Yuping | Wu | Faculty of management, Universiti Teknologi Malaysia | Malaysia | Social Sciences | Management | Best Researcher Award | researchawards.net |
| Prof Dr | Xiaosheng | Yu | Henan University of Animal Husbandry and Economy | China | Business, Management and Accounting | Management | Best Researcher Award | researchawards.net |
| Dr | Muhammad Wasif | Hanif | Nanjing University of Aeronautics and Astronautics | China | Ecology and Conservation | Management Sciences and Engineering | Best Researcher Award | researchawards.net |
| Dr | Salman | Khan | school of managment | China | Business, Management and Accounting | Managment Science | Best Researcher Award | researchawards.net |
| Dr | Yan | Feng | Harbin Engineering University | China | Engineering | Marine and Ocean Engineering | Best Researcher Award | researchawards.net |
| Dr | Jack Ng | Kok Wah | Multimedia University Cyberjaya | Malaysia | Business, Management and Accounting | Marketing Management | Outstanding Educator Award | researchawards.net |
| Dr | Tatiana | Moura | Centre for Social Studies, University of Coimbra, Portugal | Portugal | Social Sciences | Masculinities and violence prevention | Women Researcher Award | researchawards.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
Award Winners