| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
|---|---|---|---|---|---|---|---|---|
| Dr | Smruti | Sohani | SAGE UNIVERSITY | India | Agricultural and Biological Sciences | Plant Science | Research Excellence Award | researchawards.net |
| Dr | Neema | Mduma | Nelson Mandela African Institution of Science and Technology | Tanzania | Computer Science | Artificial Intelligence | Research Excellence Award | researchawards.net |
| Dr | Mohamed Mahmoud Amin | Rehab | Dhahran Techno Valley affiliate of King Fahd University of Petroleum and Minerals | Saudi Arabia | Economics, Econometrics and Finance | Global Trade and Economic Sustainability | Best Researcher Award | researchawards.net |
| Mr | Shaban | Ahmad | Jamia Millia Islamia University | India | Biology and Life Sciences | Drug Designing against TB-CoV-2 | Best Researcher Award | researchawards.net |
| Mr | Ling | Gao | The Affiliated Hospital of Qingdao University | China | Dentistry | Pathogenesis of head and neck tumors, Repair and reconstruction of dental and maxillofacial bone defects | Best Researcher Award | researchawards.net |
| Mr | Xu | Han | George Mason University | United States | Decision Sciences | Information Systems | Best Researcher Award | researchawards.net |
| Mr | MANUEL | FUERTES RECUERO | Complutense University of Madrid | Spain | Veterinary Science and Veterinary Medicine | Surgery | Best Researcher Award | researchawards.net |
| Mr | XianLing | Cao | Shandong University of Traditional Chinese Medicine, China; Fudan University, China | China | Genetics and Genomics | Obstetrics and Gynecology - Placental Diseases | Best Researcher Award | researchawards.net |
| Mr | Amiya | Saha | International Institute for Population Sciences | India | Social Sciences | Geriatrics health | Young Scientist Award | researchawards.net |
| Mr | Linzhe | Wang | Beijing Information Science & Technology University | China | Environmental Science | Analytical chemistry | Best Researcher Award | researchawards.net |
| Mr | Amjad | Alipanah | University of Kurdistan | Iran | Mathematics | Best Researcher Award | researchawards.net | |
| Mr | Bonface | Onyango | Pwani University/icipe | Kenya | Ecology and Conservation | Integration and conservation of digital biocollections | Best Researcher Award | researchawards.net |
| Mr | Venkata Praveen Kumar | Kaluvakuri | Technology Partners Inc | United States | Computer Science | Best Researcher Award | researchawards.net | |
| Mr | Venkata phanindra | peta | The Vanguard Group | United States | Computer Science and Artificial Intelligence | Artificial Intelligence and Cloud computing | Best Researcher Award | researchawards.net |
| Mr | Sujay | Rao Mandavilli | Institute for the study of the globalisation of science | India | Social Sciences | Best Researcher Award | researchawards.net | |
| Mr | Karthik Kumar | Sayyaparaju | Cloudera Inc | United States | Computer Science and Artificial Intelligence | Best Researcher Award | researchawards.net | |
| Mr | Morteza | Karimian Kelishadrokhi | Islamic Azad University (IAU) Najafabad Branch | Iran | Computer Science and Artificial Intelligence | Artificial Intelligence and Robotic | Best Researcher Award | researchawards.net |
| Mr | Laxmi Sarat Chandra | Nunnaguppala | Equifax Inc | United States | Computer Science and Artificial Intelligence | SIEM CYBERSECURITY with AI/ML | Best Researcher Award | researchawards.net |
| Mr | Jaipal Reddy | Padamati | Comcast | United States | Cybersecurity and Cryptography | Best Researcher Award | researchawards.net | |
| Mr | Yifan | YAO | City University of Hong Kong | Hong Kong | Materials for 5G and Beyond | Materials Science and Engineering | Best Researcher Award | researchawards.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
Award Winners