| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Nilaj | Deshmukh | FCRIT Vashi | India | Engineering | Mechanical | Research Excellence Award | View Profile |
| Prof | NICKO | MAGNAYE | Mindoro State University | Philippines | Others | ICT on agriculture, energy and inovation | Outstanding Scientist Award | View Profile |
| Ms | Neha | Priyadarshini | NICMAR UNIVERSITY, Pune | India | Earth and Planetary Sciences | Oceanography, Marine Biology, and Coastal Environmental Change | Women Researcher Award | View Profile |
| Dr | Neema | Mduma | Nelson Mandela African Institution of Science and Technology | Tanzania | Computer Science | Artificial Intelligence | Research Excellence Award | View Profile |
| Dr | Nazzareno | Diodato | Met European Research Observatory | Italy | Earth and Planetary Sciences | Climate and Environmental hydrology | Best Paper Award | View Profile |
| Dr | Naseraldeen | Asadalla | Kuwait Institute for Scientific Research | Kuwait | Environmental Science | Ecology | Best Researcher Award | View Profile |
| Dr | Nan | Yang | Soochow University | China | Arts and Humanities | Architecture | Research Excellence Award | View Profile |
| Mr | nadeem | Zaidkilani | Universitat Rovira i Virgili / Spain | Palestine, State of | Computer Science and Artificial Intelligence | Deep learning enhances the efficiency of tumor detection. | Best Researcher Award | View Profile |
| Ms | Nabila | Tabassum | Sgiv Nadar Instituion of Eminence, Greater Noida | India | Advanced Materials Engineering | Atomistic simulation of High Entropy Materials for High Temperature AApplications | Best Researcher Award | View Profile |
| Prof | Mujahid | Aziz | Cape Peninsula University of Technology | South Africa | Engineering | Water & Membrane Technology | Best Researcher Award | View Profile |
| Prof | Muhammad Yar | Khan | Qilu institute of Technology | China | Advanced Materials Engineering | Density Functional Theory (Hlaide Perovskites ) | Best Researcher Award | View Profile |
| Dr | Muhammad Wasif | Hanif | Nanjing University of Aeronautics and Astronautics | China | Ecology and Conservation | Management Sciences and Engineering | Best Researcher Award | View Profile |
| Dr | Muhammad Tahir | Aleem | Shantou University Medical College | China | Medicine and Health Sciences | Infectious diseases, Drug Development | Best Researcher Award | View Profile |
| Mr | Muhammad Javed | Ramzan | Istinye University, Istanbul | Turkey | Computer Science | Artificial Intelligence and Extended Reality | Research Excellence Award | View Profile |
| Mr | Muhammad Ahsan | Saleem | Nanjing University of Science and Technology | China | Engineering | Additive Manufacturing | Best Researcher Award | View Profile |
| Assoc Prof Dr | Muhammad | Aziz ur Rahman | Institute of Animal and Dairy Sciences, University of Agriculture Faisalabad | Pakistan | Agricultural and Biological Sciences | Animal Nutrition | Research Excellence Award | View Profile |
| Prof Dr | Mosaad | Abdel-Wahhab | National Research Centre | Egypt | Agricultural and Biological Sciences | Toxicology | Best Researcher Award | View Profile |
| Mr | Morteza | Karimian Kelishadrokhi | Islamic Azad University (IAU) Najafabad Branch | Iran | Computer Science and Artificial Intelligence | Artificial Intelligence and Robotic | Best Researcher Award | View Profile |
| Prof | Monjurul | Haq | Department of Fisheries and marine Bioscience | Bangladesh | Agricultural and Biological Sciences | Food Science | Best Faculty Award | View Profile |
| Dr | Mojtaba | Aghaei | Thalassemia & Hemoglobinopathy Research Center, Health Research Institute, Ahvaz Jundishapur University of Medical Sciences, Ahvaz, Iran. | Iran | Medicine and Health Sciences | Hematology and Blood Banking, Cancer Therapy, Cancer Cell Signaling, Flow cytometry, Cell Culture, Endocrinology, Gynaecology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners