| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
|---|---|---|---|---|---|---|---|---|
| Prof | Victor | Pan | Lehman College and the Graduate Center of CUNY | United States | Computer Science | Algorithms | Best Researcher Award | researchawards.net |
| Dr | Abu Farzan | Mitul | Leidos | United States | Engineering | Photonics | Best Researcher Award | researchawards.net |
| Dr | Liu | Gaofeng | Leshan Normal University | China | Mathematics | machine learning | Best Researcher Award | researchawards.net |
| Dr | Xiangan | Ding | Liaoning Normal University | China | Business, Management and Accounting | Digital transformation and corporate social responsibility | Best Researcher Award | researchawards.net |
| Prof | Ylenia | Della Rocca | Link University | Italy | Medicine and Health Sciences | Regenerative medicine | Research Excellence Award | researchawards.net |
| Dr | Rahul | Nadda | Loughborough University | United Kingdom | Chemical Engineering | Drug Delivery | Best Researcher Award | researchawards.net |
| Dr | Baljeet | Singh | Lovely Professional University | India | Engineering | Powder Metallurgy | Best Researcher Award | researchawards.net |
| Dr | Doudou | Zhang | Macquarie University | Australia | Chemistry and Materials Science | Green fuels production through eletro(photo)electrolysis approach; low-cost functional catalysts nanofabrication | Best Researcher Award | researchawards.net |
| Dr | YOGESH | SUBRAMANIAN | MADRAS MEDICAL COLLEGE AND RGGGH | India | Medicine and Health Sciences | MEDICAL EDUCATION AND RESEARCH | Best Academic Researcher Award | researchawards.net |
| Dr | Ruvishika | Jayawardena | Mae Fah Luang University | Thailand | Agricultural and Biological Sciences | Mycology | Best Researcher Award | researchawards.net |
| Dr | Gerard | Deepak | Manipal Institute of Technology Bengaluru, Manipal Academy of Higher Education, Manipal, India | India | Human-Computer Interaction | Semantic Artificial Intelligence | Excellence in Research | researchawards.net |
| Dr | Maha | Gasmi | Manouba University | Tunisia | Neuroscience | Nutrition | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | Davut | UZUN | Marmara University | Turkey | Chemistry and Materials Science | capacitor and batteries | Best Research Article Award | researchawards.net |
| Assist Prof Dr | Seyedeh Hoda | Alavizadeh | Mashhad University of Medical Sciences | Iran | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical Nanotechnology | Best Researcher Award | researchawards.net |
| Dr | Seyedeh Hoda | Alavizadeh | Mashhad University of Medical Sciences | Iran | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical Nanotechnology | Best Researcher Award | researchawards.net |
| Dr | Mohamed | Taha | Massachusetts General Hospital | United States | Neuroscience | Artificial Intelligence In Neuromuscular Disorders | Research Excellence Award | researchawards.net |
| Dr | Kathryn | Malherbe | MED AI SOL PTY LTD | South Africa | Health Professions | Diagnostic imaging and artificial intelligence and breast cancer | Best Researcher Award | researchawards.net |
| Assist Prof Dr | Laleh | Kalankesh | Medical science university | Iran | Environmental Science | pollution and risk assessment | Women Researcher Award | researchawards.net |
| Mr | Getachew | Abate | Mekdela Amba University | Ethiopia | Data Science and Analytics | Statistics (Industrial Statistics) | Best Researcher Award | |
| Dr | Nazzareno | Diodato | Met European Research Observatory | Italy | Earth and Planetary Sciences | Climate and Environmental hydrology | Best Paper Award | researchawards.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
Award Winners