| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
|---|---|---|---|---|---|---|---|---|
| Dr | DROH ARSENE | BEHI | UNIVERSITE DE MAN, COTE D'IVOIRE | Côte d'Ivoire | Mathematics | Nonlinear analysis | Best Researcher Award | researchawards.net |
| Dr | Vinuta | Kamat | Jain University | India | Chemistry and Materials Science | Bioorganic and medicinal chemistry | Women Researcher Award | researchawards.net |
| Dr | Dhanalakshmi | Kasinathan | Periyar University, Salem. | India | Mathematics | Best Researcher Award | researchawards.net | |
| Dr | Rajanand Patnaik | Narasipuram | Vignan's Foundation for Science, Technology & Research/Eaton India Innovation Center | India | Engineering | Electric Vehicles | Best Researcher Award | researchawards.net |
| Dr | Youssef | Bencharki | ICARDA | Morocco | Bioelectronics and Biomaterials | Best Researcher Award | researchawards.net | |
| Dr | Oumaymah | ELAMRI | EMSI/LAMIGEP | Morocco | Engineering | ADRC and IFOC Control of a Sensorless Induction Motor Driven by a Multilevel Converter Using SVM Approach and PV Generators | Best Researcher Award | researchawards.net |
| Dr | ARVIND | DIWAN | MGM UNIVERSITY | India | Astronomy and Astrophysics | Best Researcher Award | researchawards.net | |
| Dr | Amedeo | De Nicolò | Università degli Studi di Torino | Italy | Pharmacology, Toxicology and Pharmaceutical Science | Farmacologia dei Farmaci anti-HIV | Best Researcher Award | researchawards.net |
| Dr | Tami | Pollak | Privet clinic | Israel | Health Professions | psychoanalysis | Best Researcher Award | researchawards.net |
| Dr | Abdulrahman Ahmed | Al-Fakih | College of Petroleum Engineering and Geosciences, King Fahd university of Petroleum & Minerals | Saudi Arabia | Renewable Energy Technologies | AI's applications in geothermal resource development | Best Researcher Award | researchawards.net |
| Dr | Oluwaseyi | Opesemowo | University of Johannesburg | South Africa | Educational Innovation in Science | Psychometrics | Best Researcher Award | researchawards.net |
| Dr | Georgina | Gregory | University of Oxford | United Kingdom | Chemistry and Materials Science | Polymers for batteries | Best Researcher Award | researchawards.net |
| Dr | Manmohan | Mall | North Eastern Regional Institute of Science and Technology | India | Business, Management and Accounting | Best Researcher Award | researchawards.net | |
| Dr | Hatef | Pourrashidi Alibigloo | University of Religions and Denominations | Iran | Agricultural and Biological Sciences | Best Researcher Award | researchawards.net | |
| Dr | Tatiana | Moura | Centre for Social Studies, University of Coimbra, Portugal | Portugal | Social Sciences | Masculinities and violence prevention | Women Researcher Award | researchawards.net |
| Dr | Beda Innocent | ADJI | Jean Lorougnon Guédé University | Côte d'Ivoire | Agricultural and Biological Sciences | Genetics and Plant Breeding | Scientific Excellence Achievement Award | researchawards.net |
| Dr | Gerard | Deepak | Manipal Institute of Technology Bengaluru, Manipal Academy of Higher Education, Manipal, India | India | Human-Computer Interaction | Semantic Artificial Intelligence | Excellence in Research | researchawards.net |
| Dr | Andre Michel | Pouth Nkoma | University of Yaounde I | Cameroon | Earth and Planetary Sciences | Geophysics | Best Researcher Award | researchawards.net |
| Dr | Pooja | Bhatia Narang | N/A | United States | Arts and Humanities | Applied Linguistics, Composition | Best Researcher Award | researchawards.net |
| Dr | Baljeet | Singh | Lovely Professional University | India | Engineering | Powder Metallurgy | Best Researcher Award | researchawards.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
Award Winners